On Monday, October 5th, 2020 the Houston Texans head coach and general manager, Bill O’Brien, was fired from both of those positions within the organization effective immediately. The Houston Texans made this move one day after their football team lost their fourth game which resulted in the Texans beginning the 2020 – 2021 NFL season with a record of 4 – 0. This terrible start to the current NFL season is well under the franchise’s expectations for this year, and it is most likely the reason that they fired O’Brien.
Head Coaching Replacement
The Houston Texans named Romeo Crennel as their interim head coach following the termination of O’Brien. Crennel was an assistant head coach with the Houston Texans, but he will now take over as the head coach of the Houston Texansfor the time being.
Romeo has previous head coaching experience with the Cleveland Browns from 2005 to 2008. He has also been the defensive coordinator of various NFL teams such as the Cleveland Browns, the New England Patriots, the Kansas City Chiefs, and the Houston Texans. The Houston Texans have not made a decision on who will take over as the team’s general manager as of now.
Run with the Houston Texans
The McNair family hired O’Brien as the head coach of the Houston Texans in 2014 after Bill had been the head coach of the NCAA’s Penn State Nittany Lions for two years. During his 7 seasons with the Houston Texans O’Brien compiled an overall record of 52 – 48. He led the Texans to 4 AFC South division titles throughout his time in Houston.
Bill was never able to take his team to their first ever AFC championship game. Although he was close last January when the Houston Texans led the Kansas City Chiefs 24 – 0 in the second quarter of the divisional round of the playoffs, but Patrick Mahomes ended up taking over the game and the Kansas City Chiefs ended up beating the Houston Texans 51 – 31.
Questionable Decisions by Bill O’Brien
In 2014 O’Brien traded one of the NFL’s best pass rushers and an overall outstanding defensive player in Jadeveon Clowney to the Seattle Seahawks. Around that time, he also traded 2 first round draft picks and 1 second round draft selection to the Miami Dolphins in exchange for left tackle Laremy Tunsil as well as wide receiver Kenny Stills.
Those moves were questionable but O’Brien was heavily criticized over the last offseason for trading one of the league’s best wide receivers in DeAndre Hopkins to the Arizona Cardinals for running back David Johnson and a second round pick in the 2020 NFL draft. This decision was never explained well enough to make sense to anyone, and it was in my opinion one of the worst trades in NFL history.
After he sent Hopkins packing I believed that his job was on the line, and it may have been one of the major factors causing the Houston Texans to fire him earlier this week. O’Brien stated that he has learned a lot from his time as the Houston Texans head coach and general manager, and that he still wants to coach again in the National Football League. Only time will tell if he gets another chance to do so.
Media Statements
“On behalf of my family and our entire organization, I want to sincerely thank Bill O’Brien and his family for their impact on our franchise,” says the Houston Texans chairman and CEO Cal McNair. “Bill’s leadership moved our organization forward as he guided us to four AFC South Division championships, 52 wins and multiple playoff appearances during his tenure.”
O’Brien explained that he is, “Sorry that we couldn’t get this team over the hump.”
“In the end, in this business, it’s a bottom-line business,” O’Brien stated. “We weren’t able to get it to where we needed to get it. … I understand we fell short in terms of taking this team further in the playoffs. But I do leave knowing that myself and this staff gave everything this organization deserved and more. We worked very, very hard to try to get this to a place where it could be a championship program. We just didn’t get it done.”
“We couldn’t get it over the hump last year, the year before, and obviously early on this year, but it wasn’t from lack of effort,” O’Brien proclaimed. “We did win four division championships here that we’re very proud of; won four division championships in six years. So we did a lot of good things here, but we didn’t do enough. We didn’t bring a Super Bowl to Houston, which I believe eventually someone will. I think this is a championship team that needs to get things turned around right now, but I believe in this team.”
“I [tried to do] every day what was best for the organization, what was asked of me,” O’Brien expressed. “I really did. Did we make mistakes? Obviously, we made mistakes. I don’t think anybody’s perfect. But we worked really hard to field a competitive team. We had a competitive team for years here. I think this is a competitive team, but obviously you have to win games to be really considered that way. But we hadn’t gotten it done. In the end, I did always what was asked of me, whether it was Bob [McNair], or Cal and Janice [McNair], and tried to do the best I could.”
“We obviously have to do something different,” says the Houston Texans defensive lineman J.J. Watt. “We are 0-4. Whatever we’re doing is not working. Something needs to change. Something needs to be different.”
“That’s when [O’Brien] lost the team,” a source tells Dianna Russini that O’Brien lost the team two weeks ago.
O’Brien explained that, “There’s no doubt in my mind that I want to coach again.”
“All I can control is what I can control, and I’ve got to do a better job with the team,” O’Brien stated. “That’s obvious. And we’re going to work hard to do that.”
“At the end of the day, it is what it is,” says the Houston Texans starting quarterback Deshaun Watson. “We’re 0-4. We’ve just got to keep fighting, keep pushing forward, and that’s it. But for me personally, I’m not going to let it take my joy. I’m going to continue to live life, continue to work my ass off, continue to come in here every day and play football. It is what it is.
“But at the end of the day my joy, my spirit, my smile, my energy, the love of the game is still going to continue to be there. That’s how I see it.”
“Where we are is not good, obviously, but I do think we have good leadership on this team and we have guys that work hard and they believe in each other,” O’Brien expressed. “I think they feel like we’re close and we just need to get a win. But no, I’m not worried about the morale. I think we have good guys that understand what we have to do to try to dig ourselves out of it.”
O’Brien’s Coaching Statistics
Coaching Results
Simple Rating System | Playoffs | Challenges | |||||||||||||||||
Year | Age | Tm | Lg | G | W | L | T | W-L% | SRS | OSRS | DSRS | G plyf | W plyf | L plyf | W-L% | Rank | Num | Won | Notes |
2014 | 45 | Houston Texans | NFL | 16 | 9 | 7 | 0 | .563 | 1.7 | -0.8 | 2.5 | 2 | 6 | 1 | |||||
2015 | 46 | Houston Texans | NFL | 16 | 9 | 7 | 0 | .563 | -0.8 | -3.3 | 2.6 | 1 | 0 | 1 | .000 | 1 | 10 | 6 | |
2016 | 47 | Houston Texans | NFL | 16 | 9 | 7 | 0 | .563 | -2.6 | -5.3 | 2.7 | 2 | 1 | 1 | .500 | 1 | 4 | 1 | |
2017 | 48 | Houston Texans | NFL | 16 | 4 | 12 | 0 | .250 | -6.4 | -0.8 | -5.6 | 3 | 6 | 4 | |||||
2018 | 49 | Houston Texans | NFL | 16 | 11 | 5 | 0 | .688 | 3.8 | 2.4 | 1.4 | 1 | 0 | 1 | .000 | 1 | 4 | 2 | |
2019 | 50 | Houston Texans | NFL | 16 | 10 | 6 | 0 | .625 | 0.5 | 1.0 | -0.5 | 2 | 1 | 1 | .500 | 1 | 8 | 1 | |
2020 | 51 | Houston Texans | NFL | 4 | 0 | 4 | 0 | .000 | -5.1 | -3.6 | -1.6 | 4 | 0 | 0 | Fired after week 4 | ||||
7 yrs | 100 | 52 | 48 | 0 | .520 | 6 | 2 | 4 | .333 | 1.9 | 38 | 15 |
Team’s Ranks
Overall | Offense | Rushing Off | Passing Off | Defense | Rushing Def | Passing Def | |||||||||||||||||||||||||||
Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | GvA | Att | Yds | TD | Y/A | FL | Att | Yds | TD | Int | NY/A | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
2011 | NWE | OC | 32 | 2 | 3 | 3 | 10 | 2 | 3 | 3 | 17 | 20 | 3 | 24 | 1 | 3 | 2 | 4 | 5 | 2 | 31 | 15 | 3 | 9 | 17 | 19 | 24 | 7 | 29 | 31 | 22 | 2 | 29 |
2014 | HOU | HC | 32 | 13 | 2 | 11 | 19 | 17 | 14 | 11 | 1 | 5 | 14 | 23 | 13 | 30 | 24 | 17 | 13 | 13 | 16 | 7 | 1 | 13 | 10 | 2 | 10 | 2 | 31 | 21 | 22 | 3 | 7 |
2015 | HOU | HC | 32 | 12 | 10 | 12 | 6 | 19 | 21 | 11 | 5 | 15 | 24 | 28 | 7 | 9 | 18 | 15 | 11 | 26 | 3 | 7 | 12 | 8 | 10 | 10 | 17 | 11 | 14 | 3 | 11 | 13 | 3 |
2016 | HOU | HC | 32 | 11 | 26 | 26 | 10 | 29 | 28 | 19 | 6 | 8 | 29 | 19 | 11 | 14 | 29 | 30 | 22 | 30 | 1 | 11 | 26 | 12 | 12 | 17 | 13 | 24 | 3 | 2 | 5 | 21 | 4 |
2017 | HOU | HC | 32 | 29 | 28 | 28 | 24 | 20 | 17 | 28 | 11 | 14 | 25 | 16 | 22 | 23 | 21 | 6 | 26 | 22 | 20 | 32 | 27 | 20 | 13 | 22 | 10 | 29 | 3 | 24 | 29 | 20 | 30 |
2018 | HOU | HC | 32 | 6 | 2 | 9 | 13 | 15 | 11 | 3 | 4 | 8 | 20 | 19 | 8 | 27 | 17 | 17 | 6 | 12 | 12 | 4 | 4 | 9 | 3 | 3 | 1 | 1 | 27 | 28 | 18 | 9 | 18 |
2019 | HOU | HC | 32 | 8 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 9 | 10 | 8 | 11 | 20 | 15 | 12 | 20 | 13 | 28 | 19 | 15 | 10 | 25 | 9 | 27 | 10 | 25 | 29 | 27 | 17 | 25 |
2020 | HOU | HC | 32 | 29 | 29 | 30 | 29 | 27 | 29 | 14 | 31 | 32 | 19 | 30 | 15 | 26 | 15 | 18 | 14 | 13 | 22 | 27 | 32 | 32 | 32 | 25 | 25 | 27 | 1 | 5 | 13 | 32 | 20 |
8 yrs | 60 | 58 | 51 | 52 | 48 | 50 | 61 | 69 | 60 | 47 | 38 | 69 | 44 | 48 | 57 | 57 | 52 | 51 | 55 | 56 | 59 | 55 | 61 | 54 | 60 | 51 | 47 | 46 | 57 | 50 | |||
7 yrs | HOU | HC | 55 | 53 | 45 | 49 | 41 | 43 | 57 | 72 | 63 | 40 | 39 | 64 | 37 | 41 | 52 | 53 | 46 | 58 | 55 | 51 | 57 | 56 | 64 | 57 | 57 | 57 | 53 | 47 | 52 | 55 | |
1 yr | NWE | OC | 97 | 94 | 94 | 72 | 97 | 94 | 94 | 50 | 41 | 94 | 28 | 100 | 94 | 97 | 91 | 88 | 97 | 6 | 56 | 94 | 75 | 50 | 44 | 28 | 81 | 13 | 6 | 34 | 97 | 13 |
Full Coaching History
Year | Age | Level | Employer | Role |
1993 | 24 | College (FCS) | Brown | Tight Ends |
1994 | 25 | College (FCS) | Brown | Inside Linebackers |
1995 | 26 | College (FBS) | Georgia Tech | Graduate Assistant |
1996 | 27 | College (FBS) | Georgia Tech | Graduate Assistant |
1997 | 28 | College (FBS) | Georgia Tech | Graduate Assistant |
1998 | 29 | College (FBS) | Georgia Tech | Running Backs |
1999 | 30 | College (FBS) | Georgia Tech | Running Backs |
2000 | 31 | College (FBS) | Georgia Tech | Running Backs |
2001 | 32 | College (FBS) | Georgia Tech | Offensive Coordinator/Quarterbacks |
2002 | 33 | College (FBS) | Georgia Tech | Offensive Coordinator/Quarterbacks |
2003 | 34 | College (FBS) | Maryland | Running Backs |
2004 | 35 | College (FBS) | Maryland | Running Backs |
2005 | 36 | College (FBS) | Duke | Offensive Coordinator/Quarterbacks |
2006 | 37 | College (FBS) | Duke | Offensive Coordinator/Quarterbacks |
2007 | 38 | NFL | New England Patriots | Offensive Assistant |
2008 | 39 | NFL | New England Patriots | Wide Receivers |
2009 | 40 | NFL | New England Patriots | Quarterbacks |
2010 | 41 | NFL | New England Patriots | Quarterbacks |
2011 | 42 | NFL | New England Patriots | Offensive Coordinator |
2012 | 43 | College (FBS) | Penn State | Head Coach |
2013 | 44 | College (FBS) | Penn State | Head Coach |
2014 | 45 | NFL | Houston Texans | Head Coach |
2015 | 46 | NFL | Houston Texans | Head Coach |
2016 | 47 | NFL | Houston Texans | Head Coach |
2017 | 48 | NFL | Houston Texans | Head Coach |
2018 | 49 | NFL | Houston Texans | Head Coach |
2019 | 50 | NFL | Houston Texans | Head Coach |
2020 | 51 | NFL | Houston Texans | Head Coach |
The Houston Texans NFL Franchise History
Points | Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | |||||||||||||||||||||||
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2020 | NFL | Houston Texans | 0 | 4 | 0 | 4th of 4 | 80 | 126 | -46 | O’Brien,Crennel | Watson | Johnson | Fuller | 29 | 27 | 27 | 22 | 29 | 30 | 29 | 32 | -11.5 | 6.4 | -5.1 | -3.6 | -1.6 | ||
2019 | NFL | Houston Texans* | 10 | 6 | 0 | 1st of 4 | Lost Div | 378 | 385 | -7 | O’Brien | Watson | Watson | Hyde | Hopkins | 14 | 13 | 19 | 28 | 15 | 15 | 20 | 32 | -0.4 | 1.0 | 0.5 | 1.0 | -0.5 |
2018 | NFL | Houston Texans* | 11 | 5 | 0 | 1st of 4 | Lost WC | 402 | 316 | 86 | O’Brien | Watt | Watson | Miller | Hopkins | 11 | 15 | 4 | 12 | 2 | 9 | 13 | 32 | 5.4 | -1.5 | 3.8 | 2.4 | 1.4 |
2017 | NFL | Houston Texans | 4 | 12 | 0 | 3rd of 4 | 338 | 436 | -98 | O’Brien | Hopkins | Watson | Miller | Hopkins | 17 | 20 | 32 | 20 | 28 | 28 | 24 | 32 | -6.1 | -0.3 | -6.4 | -0.8 | -5.6 | |
2016 | NFL | Houston Texans* | 9 | 7 | 0 | 1st of 4 | Lost Div | 279 | 328 | -49 | O’Brien | McKinney | Osweiler | Miller | Hopkins | 28 | 29 | 11 | 1 | 26 | 26 | 10 | 32 | -3.1 | 0.4 | -2.6 | -5.3 | 2.7 |
2015 | NFL | Houston Texans* | 9 | 7 | 0 | 1st of 4 | Lost WC | 339 | 313 | 26 | O’Brien | Watt | Hoyer | Blue | Hopkins | 21 | 19 | 7 | 3 | 10 | 12 | 6 | 32 | 1.6 | -2.4 | -0.8 | -3.3 | 2.6 |
2014 | NFL | Houston Texans | 9 | 7 | 0 | 2nd of 4 | 372 | 307 | 65 | O’Brien | Watt | Fitzpatrick | Foster | Hopkins | 14 | 17 | 7 | 16 | 2 | 11 | 19 | 32 | 4.1 | -2.3 | 1.7 | -0.8 | 2.5 | |
2013 | NFL | Houston Texans | 2 | 14 | 0 | 4th of 4 | 276 | 428 | -152 | Kubiak,Phillips | Watt | Schaub | Tate | Johnson | 31 | 11 | 24 | 7 | 32 | 31 | 6 | 32 | -9.5 | 1.9 | -7.6 | -5.0 | -2.6 | |
2012 | NFL | Houston Texans* | 12 | 4 | 0 | 1st of 4 | Lost Div | 416 | 331 | 85 | Kubiak | Watt | Schaub | Foster | Johnson | 8 | 7 | 9 | 7 | 7 | 8 | 6 | 32 | 5.3 | -1.8 | 3.5 | 1.8 | 1.7 |
2011 | NFL | Houston Texans* | 10 | 6 | 0 | 1st of 4 | Lost Div | 381 | 278 | 103 | Kubiak | Brown | Schaub | Foster | Daniels | 10 | 13 | 4 | 2 | 7 | 6 | 3 | 32 | 6.4 | -1.9 | 4.5 | 1.4 | 3.2 |
2010 | NFL | Houston Texans | 6 | 10 | 0 | 3rd of 4 | 390 | 427 | -37 | Kubiak | Foster | Schaub | Foster | Johnson | 9 | 3 | 29 | 30 | 13 | 18 | 13 | 32 | -2.3 | 0.5 | -1.8 | 1.8 | -3.7 | |
2009 | NFL | Houston Texans | 9 | 7 | 0 | 2nd of 4 | 388 | 333 | 55 | Kubiak | Schaub | Schaub | Slaton | Johnson | 10 | 4 | 17 | 13 | 19 | 11 | 7 | 32 | 3.4 | -1.5 | 2.0 | 2.7 | -0.7 | |
2008 | NFL | Houston Texans | 8 | 8 | 0 | 3rd of 4 | 366 | 394 | -28 | Kubiak | Johnson | Schaub | Slaton | Johnson | 17 | 3 | 27 | 22 | 29 | 21 | 8 | 32 | -1.8 | 1.4 | -0.4 | 2.8 | -3.2 | |
2007 | NFL | Houston Texans | 8 | 8 | 0 | 4th of 4 | 379 | 384 | -5 | Kubiak | Ryans | Schaub | Dayne | Johnson | 12 | 14 | 22 | 24 | 31 | 17 | 21 | 32 | -0.3 | 0.3 | 0.0 | 2.5 | -2.5 | |
2006 | NFL | Houston Texans | 6 | 10 | 0 | 4th of 4 | 267 | 366 | -99 | Kubiak | Johnson | Carr | Dayne | Johnson | 28 | 28 | 25 | 24 | 21 | 28 | 28 | 32 | -6.2 | 1.7 | -4.5 | -3.2 | -1.3 | |
2005 | NFL | Houston Texans | 2 | 14 | 0 | 4th of 4 | 260 | 431 | -171 | Capers | Williams | Carr | Williams | Johnson | 26 | 30 | 32 | 31 | 25 | 31 | 31 | 32 | -10.7 | 0.7 | -10.0 | -4.4 | -5.7 | |
2004 | NFL | Houston Texans | 7 | 9 | 0 | 3rd of 4 | 309 | 339 | -30 | Capers | Carr | Carr | Williams | Johnson | 21 | 19 | 15 | 23 | 13 | 20 | 22 | 32 | -1.9 | 1.2 | -0.6 | -2.4 | 1.8 | |
2003 | NFL | Houston Texans | 5 | 11 | 0 | 4th of 4 | 255 | 380 | -125 | Capers | Williams | Carr | Williams | Johnson | 28 | 31 | 27 | 31 | 25 | 29 | 32 | 32 | -7.8 | 1.9 | -6.0 | -4.4 | -1.5 | |
2002 | NFL | Houston Texans | 4 | 12 | 0 | 4th of 4 | 213 | 356 | -143 | Capers | Glenn | Carr | Wells | Bradford | 32 | 32 | 20 | 16 | 26 | 29 | 32 | 32 | -8.9 | -0.5 | -9.4 | -8.4 | -1.1 |
Play games casino online games refers to participating in casino-style games through an online platform. In essence, it combines the excitement of traditional casino games, like slots, blackjack, poker, and roulette, with the convenience of playing them online.
When you play games casino online, you can enjoy:
-
Variety of Games: Many online casinos offer a huge range of games, from popular slots to live dealer games, replicating the casino experience at home or on mobile.
-
Accessibility: Online casinos allow you to play anytime and anywhere, making it easy to enjoy your favorite games without traveling to a physical location.
-
Bonuses and Promotions: Online casinos often offer promotions, welcome bonuses, and rewards, enhancing your experience and providing extra funds to play with.
-
Real Money or Free Play: Most platforms offer options to play for real money or for fun, giving players the flexibility to test games before committing financially.
Online casino games bring the thrills and potential rewards of a real casino experience to your screen, with the added security, convenience, and bonuses that online platforms provide.