New York Mets Yoenis Cespedes Opts out of the 2020 MLB Season

Online casino games slot

New York Mets Yoenis Cespedes Opts out of the 2020 MLB Season

The superstar outfielder of the New York Mets, Yoenis Cespedes, did not report to Truist Park in Atlanta, Georgia on Sunday, August 2nd, 2020 for a game against the Atlanta Braves. His team was worried about him after not being able to get a hold of him following multiple attempts to do so. News broke out shortly following this incident that Cespedes was opting out of the 2020 MLB season.

Cespedes’ decision to opt out of the 2020 Major League Baseball season was reportedly due to “COVID – related issues.” The high powered slugging outfielder made this split second decision without formerly notifying his ball club, and this made everyone very worried about the well being of Cespedes.

The 34 year old home run hitter may have played his last game in a New York Mets uniform. He is scheduled to become an unrestricted free agent following the 2020 Major League Baseball season. His decision to go dark on his team during Sunday’s game will not help the circumstances of him being resigned by the New York Mets for the near future.

MLB Career

Throughout his 9 year career of playing in the MLB Cespedes has hit for an overall average of .273 while hitting 165 home runs as well as 528 runs batted in. Yoenis was selected to the MLB’s All Star game two times (2014, 2016). He won a Gold Glove award in 2015, and a Silver Slugger award in 2016.

MLB Career StatisticsNew York Mets Yoenis Cespedes Opts out of the 2020 MLB Season

Standard Batting

Online gambling promotions

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
2012 26 OAK AL 129 540 487 70 142 25 5 23 82 16 4 43 102 .292 .356 .505 .861 139 246 9 7 0 3 5 78D/H MVP-10,RoY-2
2013 27 OAK AL 135 574 529 74 127 21 4 26 80 7 7 37 137 .240 .294 .442 .737 103 234 8 5 0 3 5 7D8/H
2014 28 TOT AL 152 645 600 89 156 36 6 22 100 7 2 35 128 .260 .301 .450 .751 110 270 13 3 0 7 3 *7D/8H AS
2014 28 OAK AL 101 432 399 62 102 26 3 17 67 3 2 28 80 .256 .303 .464 .767 116 185 8 1 0 4 3 7D/8H
2014 28 BOS AL 51 213 201 27 54 10 3 5 33 4 0 7 48 .269 .296 .423 .719 98 85 5 2 0 3 0 7/DH
2015 29 TOT MLB 159 676 633 101 184 42 6 35 105 7 5 33 141 .291 .328 .542 .870 136 343 14 5 0 5 5 *78/DH MVP-13,GG
2015 29 DET AL 102 427 403 62 118 28 2 18 61 3 4 19 87 .293 .323 .506 .829 125 204 9 1 0 4 2 7/DH
2015 29 NYM NL 57 249 230 39 66 14 4 17 44 4 1 14 54 .287 .337 .604 .942 155 139 5 4 0 1 3 87/HD
2016 30 NYM NL 132 543 479 72 134 25 1 31 86 3 1 51 108 .280 .354 .530 .884 136 254 14 7 0 6 8 *78/HD AS,MVP-8,SS
2017 31 NYM NL 81 321 291 46 85 17 2 17 42 0 1 26 61 .292 .352 .540 .892 135 157 7 2 0 2 5 7/HD
2018 32 NYM NL 38 157 141 20 37 6 0 9 29 3 0 13 50 .262 .325 .496 .821 126 70 1 1 0 2 2 7/HD
2020 34 NYM NL 8 34 31 3 5 1 0 2 4 0 0 2 15 .161 .235 .387 .622 77 12 1 1 0 0 0 */D
8 Yrs 834 3490 3191 475 870 173 24 165 528 43 20 240 742 .273 .327 .497 .824 125 1586 67 31 0 28 33
162 Game Avg. 162 678 620 92 169 34 5 32 103 8 4 47 144 .273 .327 .497 .824 125 308 13 6 0 5 6
NYM (5 yrs) 316 1304 1172 180 327 63 7 76 205 10 3 106 288 .279 .344 .539 .883 137 632 28 15 0 11 18
OAK (3 yrs) 365 1546 1415 206 371 72 12 66 229 26 13 108 319 .262 .318 .470 .788 119 665 25 13 0 10 13
DET (1 yr) 102 427 403 62 118 28 2 18 61 3 4 19 87 .293 .323 .506 .829 125 204 9 1 0 4 2
BOS (1 yr) 51 213 201 27 54 10 3 5 33 4 0 7 48 .269 .296 .423 .719 98 85 5 2 0 3 0
AL (4 yrs) 518 2186 2019 295 543 110 17 89 323 33 17 134 454 .269 .317 .473 .790 118 954 39 16 0 17 15
NL (5 yrs) 316 1304 1172 180 327 63 7 76 205 10 3 106 288 .279 .344 .539 .883 137 632 28 15 0 11 18

Standard Fielding

Year Age Tm Pos Lg G GS CG Inn Ch PO A E DP Fld% Rtot Rdrs Rtot/yr Rdrs/yr RF/9 RF/G lgFld% lgRF9 lgRFG Awards
2012 26 OAK OF AL 102 102 94 900.2 233 221 9 3 0 .987 -1 -6 -1 -7 2.30 2.25 .986 2.17 2.16 MVP-10,ROY-2
2012 26 OAK LF AL 56 56 49 468.2 102 93 6 3 0 .971 -3 1 -8 3 1.90 1.77 .983 1.94 1.93 MVP-10,RoY-2
2012 26 OAK CF AL 48 46 45 432.0 131 128 3 0 0 1.000 3 -7 7 -19 2.73 2.73 .989 2.58 2.56 MVP-10,RoY-2
2012 26 OAK DH AL 26 26 MVP-10,RoY-2
2013 27 OAK OF AL 108 107 95 934.1 238 224 10 4 1 .983 -6 -1 -7 -1 2.25 2.17 .987 2.24 2.23
2013 27 OAK LF AL 94 91 83 801.1 200 187 9 4 1 .980 -1 3 -2 4 2.20 2.09 .989 1.98 1.97
2013 27 OAK DH AL 27 26
2013 27 OAK CF AL 18 16 12 133.0 38 37 1 0 0 1.000 -5 -4 -42 -36 2.57 2.11 .990 2.66 2.65
2014 28 TOT OF AL 127 125 106 1125.2 247 225 16 6 0 .976 -6 13 -7 13 1.93 1.90 .986 2.26 2.25 AS
2014 28 TOT LF AL 125 122 104 1090.2 237 216 16 5 0 .979 -4 14 -4 15 1.91 1.86 .987 2.01 2.00 AS
2014 28 TOT DH AL 22 22 AS
2014 28 OAK OF AL 84 82 68 745.0 160 144 12 4 0 .975 -6 6 -9 9 1.88 1.86 .986 2.26 2.25
2014 28 OAK LF AL 82 79 66 710.0 150 135 12 3 0 .980 -3 7 -6 12 1.86 1.79 .987 2.01 2.00
2014 28 OAK DH AL 16 16
2014 28 OAK CF AL 9 3 2 35.0 10 9 0 1 0 .900 -1 -1 -48 -34 2.31 1.00 .989 2.70 2.69 AS
2014 28 BOS LF AL 43 43 38 380.2 87 81 4 2 0 .977 -1 7 -2 22 2.01 1.98 .987 2.01 2.00
2014 28 BOS OF AL 43 43 38 380.2 87 81 4 2 0 .977 -1 7 -2 22 2.01 1.98 .986 2.26 2.25
2014 28 BOS DH AL 6 6
2015 29 TOT OF MLB 153 152 111 1334.2 348 328 13 7 1 .980 15 10 14 8 2.30 2.23 .987 2.15 2.14 MVP-13,GG
2015 29 TOT LF MLB 134 113 98 1022.1 262 247 10 5 1 .981 15 16 18 18 2.26 1.92 .984 1.89 1.86 MVP-13,GG
2015 29 TOT DH MLB 3 3 MVP-13,GG
2015 29 DET LF AL 99 99 87 865.2 218 204 9 5 1 .977 9 12 12 17 2.21 2.15 .984 1.91 1.89
2015 29 DET OF AL 99 99 87 865.2 218 204 9 5 1 .977 9 12 12 16 2.21 2.15 .987 2.20 2.19
2015 29 DET DH AL 2 2
-2015 29 NYM OF NL 54 53 24 469.0 130 124 4 2 0 .985 7 -2 17 -5 2.46 2.37 .986 2.07 2.06
2015 29 NYM CF NL 40 39 13 312.1 86 81 3 2 0 .977 0 -6 2 -23 2.42 2.10 .989 2.41 2.39 MVP-13,GG
2015 29 NYM LF NL 35 14 11 156.2 44 43 1 0 0 1.000 6 4 49 31 2.53 1.26 .986 1.79 1.78
2015 29 NYM DH NL 1 1
2016 30 NYM OF NL 122 122 86 1046.0 264 250 9 5 0 .981 4 -5 5 -5 2.23 2.12 .985 2.07 2.05 AS,MVP-8,SS
2016 30 NYM LF NL 80 61 50 550.2 143 135 4 4 0 .972 7 3 15 7 2.27 1.74 .981 1.80 1.79 AS,MVP-8,SS
2016 30 NYM CF NL 63 61 36 495.1 121 115 5 1 0 .992 -3 -8 -6 -19 2.18 1.90 .989 2.39 2.38 AS,MVP-8,SS
2016 30 NYM DH NL 4 4 AS,MVP-8,SS
2017 31 NYM LF NL 74 74 65 630.2 149 137 6 6 1 .960 1 0 2 0 2.04 1.93 .982 1.83 1.81
2017 31 NYM OF NL 74 74 65 630.2 149 137 6 6 1 .960 1 0 2 0 2.04 1.93 .985 2.03 2.01
2017 31 NYM DH NL 1 1
2018 32 NYM LF NL 35 35 27 293.2 67 63 4 0 0 1.000 -3 -1 -12 -4 2.05 1.91 .986 1.85 1.85
2018 32 NYM OF NL 35 35 27 293.2 67 63 4 0 0 1.000 -3 -1 -12 -4 2.05 1.91 .985 2.08 2.08
2018 32 NYM DH NL 1 1
2020 34 NYM DH NL 8 8
7 Seasons OF 721 717 584 6265.2 1546 1448 67 31 3 .980 5 10 1 1 2.18 2.10 .986 2.16 2.14
7 Seasons LF 598 552 476 4858.0 1160 1078 55 27 3 .977 12 36 3 8 2.10 1.89 .985 1.92 1.90
5 Seasons CF 178 165 108 1407.2 386 370 12 4 0 .990 -6 -26 -5 -22 2.44 2.15 .989 2.49 2.47
8 Seasons DH 92 91
8 Seasons TOT 721 717 584 6265.2 1546 1448 67 31 3 .980 5 10 1 1 2.18 2.10 .986 2.16 2.14
Pos Lg G GS CG Inn Ch PO A E DP Fld% Rtot Rdrs Rtot/yr Rdrs/yr RF/9 RF/G lgFld% lgRF9 lgRFG Awards
  Golden Genie and the Walking Wilds premiered by Nolimit City Limited

Postseason Batting

Year Age Tm Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB WPA
2012 26 OAK AL ALDS DET L 5 21 19 1 6 1 0 0 2 2 0 2 2 .316 .381 .368 .749 7 0 0 0 0 0 0.27
2013 27 OAK AL ALDS DET L 5 22 21 3 8 1 1 1 4 0 0 0 4 .381 .409 .667 1.076 14 0 1 0 0 0 0.49
2015 29 NYM NL NLDS LAD W 5 20 20 4 5 0 0 2 4 0 0 0 8 .250 .250 .550 .800 11 0 0 0 0 0 -0.04
2015 29 NYM NL NLCS CHC W 4 15 14 2 4 1 0 0 3 1 0 1 3 .286 .333 .357 .690 5 0 0 0 0 0 0.26
2015 29 NYM NL WS KCR L 5 21 20 1 3 0 0 0 1 0 0 0 6 .150 .143 .150 .293 3 1 0 0 1 0 -0.39
2016 30 NYM NL NLWC SFG L 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 -0.11
4 Yrs (6 Series) 25 103 98 11 26 3 1 3 14 3 0 3 25 .265 .291 .408 .699 40 1 1 0 1 0 0.48
1 NLWC 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 -0.11
2 ALDS 10 43 40 4 14 2 1 1 6 2 0 2 6 .350 .395 .525 .920 21 0 1 0 0 0 0.75
1 NLDS 5 20 20 4 5 0 0 2 4 0 0 0 8 .250 .250 .550 .800 11 0 0 0 0 0 -0.04
1 NLCS 4 15 14 2 4 1 0 0 3 1 0 1 3 .286 .333 .357 .690 5 0 0 0 0 0 0.26
1 WS 5 21 20 1 3 0 0 0 1 0 0 0 6 .150 .143 .150 .293 3 1 0 0 1 0 -0.39

The New York Mets MLB Franchise History

The New York Mets will greatly miss Yoenis Cespedes during the 2020 Major League Baseball season. They have been showing signs of rising up to contend for the National League pennant over the last year or so, but they may struggle to do so without one of their best bats in Yoenis Cespedes. Hopefully they can find other young players like Pete Alonso to fill in for his absence.   

Year Tm Lg G W L Ties W-L% pythW-L% Finish GB Playoffs R RA Attendance BatAge PAge #Bat #P Top Player Managers
2020 New York Mets NL East 10 3 7 0 .300 .316 5th of 5 4.0 38 58 28.3 29.0 34 16 L.Rojas (3-7)
2019 New York Mets NL East 162 86 76 0 .531 .532 3rd of 5 11.0 791 737 2,442,532 27.9 28.6 53 30 J.deGrom (8.2) M.Callaway (86-76)
2018 New York Mets NL East 162 77 85 0 .475 .479 4th of 5 13.0 676 707 2,224,995 28.4 28.0 56 30 J.deGrom (10.3) M.Callaway (77-85)
2017 New York Mets NL East 162 70 92 0 .432 .427 4th of 5 27.0 735 863 2,460,622 28.9 27.5 52 29 J.deGrom (4.6) T.Collins (70-92)
2016 New York Mets NL East 162 87 75 0 .537 .538 2nd of 5 8.0 Lost NLWC (1-0) 671 617 2,789,602 29.5 28.4 46 22 N.Syndergaard (5.7) T.Collins (87-75)
2015 New York Mets NL East 162 90 72 0 .556 .549 1st of 5 Lost WS (4-1) 683 613 2,569,753 28.6 28.2 49 26 J.deGrom (5.5) T.Collins (90-72)
2014 New York Mets NL East 162 79 83 0 .488 .508 2nd of 5 17.0 629 618 2,148,808 28.4 28.9 45 22 J.Lagares (5.2) T.Collins (79-83)
2013 New York Mets NL East 162 74 88 0 .457 .454 3rd of 5 22.0 619 684 2,135,657 28.3 29.1 53 29 D.Wright (5.2) T.Collins (74-88)
2012 New York Mets NL East 162 74 88 0 .457 .460 4th of 5 24.0 650 709 2,242,803 27.9 30.3 49 28 D.Wright (7.1) T.Collins (74-88)
2011 New York Mets NL East 162 77 85 0 .475 .485 4th of 5 25.0 718 742 2,352,596 28.0 30.0 46 23 J.Reyes (4.6) T.Collins (77-85)
2010 New York Mets NL East 162 79 83 0 .488 .503 4th of 5 18.0 656 652 2,559,738 28.4 29.5 47 20 A.Pagan (5.3) J.Manuel (79-83)
2009 New York Mets NL East 162 70 92 0 .432 .445 4th of 5 23.0 671 757 3,168,571 29.5 29.2 53 24 A.Pagan (4.0) J.Manuel (70-92)
2008 New York Mets NL East 162 89 73 0 .549 .551 2nd of 5 3.0 799 715 4,042,045 30.1 29.0 50 24 J.Santana (7.2) W.Randolph (34-35) and J.Manuel (55-38)
2007 New York Mets NL East 162 88 74 0 .543 .532 2nd of 5 1.0 804 750 3,853,955 30.7 31.3 49 24 D.Wright (8.3) W.Randolph (88-74)
2006 New York Mets NL East 162 97 65 0 .599 .560 1st of 5 Lost NLCS (4-3) 834 731 3,379,535 30.2 32.2 49 27 C.Beltran (8.2) W.Randolph (97-65)
2005 New York Mets NL East 162 83 79 0 .512 .549 3rd of 5 7.0 722 648 2,829,929 28.8 31.9 42 22 P.Martinez (6.5) W.Randolph (83-79)
2004 New York Mets NL East 162 71 91 0 .438 .470 4th of 5 25.0 684 731 2,318,951 29.8 32.5 52 26 A.Leiter (4.7) A.Howe (71-91)
2003 New York Mets NL East 161 66 95 0 .410 .427 5th of 5 34.5 642 754 2,140,599 29.3 31.6 50 25 S.Trachsel (4.4) A.Howe (66-95)
2002 New York Mets NL East 161 75 86 0 .466 .491 5th of 5 26.5 690 703 2,804,838 30.6 30.3 48 25 E.Alfonzo (5.0) B.Valentine (75-86)
2001 New York Mets NL East 162 82 80 0 .506 .452 3rd of 5 6.0 642 713 2,658,330 30.4 31.1 44 22 M.Piazza (4.5) B.Valentine (82-80)
Year Tm Lg G W L Ties W-L% pythW-L% Finish GB Playoffs R RA Attendance BatAge PAge #Bat #P Top Player Managers
2000 New York Mets NL East 162 94 68 0 .580 .541 2nd of 5 1.0 Lost WS (4-1) 807 738 2,820,530 30.4 31.0 47 20 E.Alfonzo (6.4) B.Valentine (94-68)
1999 New York Mets NL East 163 97 66 0 .595 .583 2nd of 5 6.5 Lost NLCS (4-2) 853 711 2,725,668 30.1 32.7 45 23 R.Ventura (6.7) B.Valentine (97-66)
1998 New York Mets NL East 162 88 74 0 .543 .541 2nd of 5 18.0 706 645 2,287,948 28.9 31.7 49 20 J.Olerud (7.6) B.Valentine (88-74)
1997 New York Mets NL East 162 88 74 0 .543 .542 3rd of 5 13.0 777 709 1,766,174 27.3 29.4 45 21 E.Alfonzo (6.2) B.Valentine (88-74)
1996 New York Mets NL East 162 71 91 0 .438 .480 4th of 5 25.0 746 779 1,588,323 27.2 27.4 40 17 B.Gilkey (8.1) D.Green (59-72) and B.Valentine (12-19)
1995 New York Mets NL East 144 69 75 0 .479 .528 2nd of 5 21.0 657 618 1,273,183 27.4 27.2 45 22 J.Kent (3.2) D.Green (69-75)
1994 New York Mets NL East 113 55 58 0 .487 .482 3rd of 5 18.5 506 526 1,151,471 27.8 28.6 37 18 B.Saberhagen (5.7) D.Green (55-58)
1993 New York Mets NL East 162 59 103 0 .364 .454 7th of 7 38.0 672 744 1,873,183 29.4 29.2 41 19 D.Gooden (4.1) J.Torborg (13-25) and D.Green (46-78)
1992 New York Mets NL East 162 72 90 0 .444 .461 5th of 6 24.0 599 653 1,779,534 30.0 28.2 44 19 S.Fernandez (6.3) J.Torborg (72-90)
1991 New York Mets NL East 161 77 84 0 .478 .496 5th of 6 20.5 640 646 2,284,484 29.1 28.0 40 18 D.Cone (4.3) B.Harrelson (74-80) and M.Cubbage (3-4)
1990 New York Mets NL East 162 91 71 0 .562 .606 2nd of 6 4.0 775 613 2,732,745 27.5 28.0 44 15 D.Strawberry (6.3) D.Johnson (20-22) and B.Harrelson (71-49)
1989 New York Mets NL East 162 87 75 0 .537 .563 2nd of 6 6.0 683 595 2,918,710 27.5 27.5 42 20 H.Johnson (6.9) D.Johnson (87-75)
1988 New York Mets NL East 160 100 60 0 .625 .625 1st of 6 Lost NLCS (4-3) 703 532 3,055,445 27.8 26.6 32 15 D.Cone (5.7) D.Johnson (100-60)
1987 New York Mets NL East 162 92 70 0 .568 .575 2nd of 6 3.0 823 698 3,034,129 28.0 25.8 39 18 D.Strawberry (6.4) D.Johnson (92-70)
1986 New York Mets NL East 162 108 54 0 .667 .635 1st of 6 Won WS (4-3) 783 578 2,767,601 28.0 25.5 36 15 K.Hernandez (5.5) D.Johnson (108-54)
1985 New York Mets NL East 162 98 64 0 .605 .591 2nd of 6 3.0 695 568 2,761,601 28.1 24.7 38 17 D.Gooden (13.3) D.Johnson (98-64)
1984 New York Mets NL East 162 90 72 0 .556 .483 2nd of 6 6.5 652 676 1,842,695 27.2 25.2 40 16 K.Hernandez (6.3) D.Johnson (90-72)
1983 New York Mets NL East 162 68 94 0 .420 .424 6th of 6 22.0 575 680 1,112,774 27.7 29.2 40 15 K.Hernandez (4.4) G.Bamberger (16-30) and F.Howard (52-64)
1982 New York Mets NL East 162 65 97 0 .401 .422 6th of 6 27.0 609 723 1,323,036 28.7 27.5 40 18 J.Stearns (3.8) G.Bamberger (65-97)
1981 New York Mets NL East 105 41 62 2 .398 .402 5th of 6 18.5 348 432 704,244 28.3 27.5 38 19 H.Brooks (2.6) J.Torre (41-62)
Year Tm Lg G W L Ties W-L% pythW-L% Finish GB Playoffs R RA Attendance BatAge PAge #Bat #P Top Player Managers
1980 New York Mets NL East 162 67 95 0 .414 .437 5th of 6 24.0 611 702 1,192,073 27.4 26.5 40 17 L.Mazzilli (3.3) J.Torre (67-95)
1979 New York Mets NL East 163 63 99 1 .389 .421 6th of 6 35.0 593 706 788,905 27.6 26.5 39 20 L.Mazzilli (4.9) J.Torre (63-99)
1978 New York Mets NL East 162 66 96 0 .407 .442 6th of 6 24.0 607 690 1,007,328 27.1 27.5 36 16 C.Swan (5.5) J.Torre (66-96)
1977 New York Mets NL East 162 64 98 0 .395 .445 6th of 6 37.0 587 663 1,066,825 27.0 27.2 40 16 L.Randle (4.2) J.Frazier (15-30) and J.Torre (49-68)
1976 New York Mets NL East 162 86 76 0 .531 .561 3rd of 6 15.0 615 538 1,468,754 28.6 29.4 37 13 T.Seaver (5.2) J.Frazier (86-76)
1975 New York Mets NL East 162 82 80 0 .506 .515 3rd of 6 10.5 646 625 1,730,566 28.6 27.0 37 16 T.Seaver (8.2) Y.Berra (56-53) and R.McMillan (26-27)
1974 New York Mets NL East 162 71 91 0 .438 .445 5th of 6 17.0 572 646 1,722,209 27.8 28.2 37 16 J.Matlack (8.7) Y.Berra (71-91)
1973 New York Mets NL East 161 82 79 0 .509 .515 1st of 6 Lost WS (4-3) 608 588 1,912,390 27.9 27.2 40 16 T.Seaver (11.0) Y.Berra (82-79)
1972 New York Mets NL East 156 83 73 0 .532 .459 3rd of 6 13.5 528 578 2,134,185 27.3 26.1 34 14 J.Matlack (6.1) Y.Berra (83-73)
1971 New York Mets NL East 162 83 79 0 .512 .531 3rd of 6 14.0 588 550 2,266,680 26.6 26.1 34 13 T.Seaver (10.9) G.Hodges (83-79)
1970 New York Mets NL East 162 83 79 0 .512 .545 3rd of 6 6.0 695 630 2,697,479 26.5 26.1 34 14 T.Seaver (6.4) G.Hodges (83-79)
1969 New York Mets NL East 162 100 62 0 .617 .571 1st of 6 Won WS (4-1) 632 541 2,175,373 25.9 25.8 35 15 T.Seaver (7.2) G.Hodges (100-62)
1968 New York Mets NL 163 73 89 1 .451 .476 9th of 10 24.0 473 499 1,781,657 26.0 26.1 34 14 T.Seaver (7.0) G.Hodges (73-89)
1967 New York Mets NL 162 61 101 0 .377 .366 10th of 10 40.5 498 672 1,565,492 25.8 26.3 54 27 T.Seaver (6.7) W.Westrum (57-94) and S.Parker (4-7)
1966 New York Mets NL 161 66 95 0 .410 .383 9th of 10 28.5 587 761 1,932,693 26.9 26.0 42 19 D.Ribant (3.5) W.Westrum (66-95)
1965 New York Mets NL 164 50 112 2 .309 .318 10th of 10 47.0 495 752 1,768,389 26.5 27.3 43 20 J.Lewis (2.4) C.Stengel (31-64) and W.Westrum (19-48)
1964 New York Mets NL 163 53 109 1 .327 .362 10th of 10 40.0 569 776 1,732,597 26.9 26.2 41 20 R.Hunt (3.2) C.Stengel (53-109)
1963 New York Mets NL 162 51 111 0 .315 .311 10th of 10 48.0 501 774 1,080,108 27.5 27.6 40 13 C.Willey (4.2) C.Stengel (51-111)
1962 New York Mets NL 161 40 120 1 .250 .313 10th of 10 60.5 617 948 922,530 29.1 26.7 45 17 R.Craig (2.5) C.Stengel (40-120)
  WPT DeepStacks London begins with two players already claiming online poker wins

Media Statements

 “We support everybody and every player’s right to make this type of decision. This is a challenging time for everyone,” says the New York Mets general manager Brodie Van Wagenen. “It was surprising, without question. At the same point, we have to go forward and not allow anything to keep us from going forward.”

 “He did not reach out to management with any explanation for his absence,” Van Wagenen stated. “Our attempts to contact him have been unsuccessful.”

 After the game Van Wagenen explained, “Because there’s a period of time where we weren’t sure.”

Play games casino online games refers to participating in casino-style games through an online platform. In essence, it combines the excitement of traditional casino games, like slots, blackjack, poker, and roulette, with the convenience of playing them online.

When you play games casino online, you can enjoy:

  • Variety of Games: Many online casinos offer a huge range of games, from popular slots to live dealer games, replicating the casino experience at home or on mobile.

  • Accessibility: Online casinos allow you to play anytime and anywhere, making it easy to enjoy your favorite games without traveling to a physical location.

  • Bonuses and Promotions: Online casinos often offer promotions, welcome bonuses, and rewards, enhancing your experience and providing extra funds to play with.

  • Real Money or Free Play: Most platforms offer options to play for real money or for fun, giving players the flexibility to test games before committing financially.

Online casino games bring the thrills and potential rewards of a real casino experience to your screen, with the added security, convenience, and bonuses that online platforms provide.

  Microgaming adds trio of new and exclusive sports-themed titles to its content aggregation platform

Leave a Reply