The superstar right fielder of the Boston Red Sox, Mookie Betts, just broke the Major League Baseball record for an agreement to avoid arbitration. His new 1 year deal is worth an incredible $27 million. The previous MLB arbitration record was held by the All Star third baseman, Nolan Arenado, who negotiated a 1 year $26 million contract last offseason. Betts avoided arbitration last season for a cool $20 million too.
On Friday, January 10, 2020 the Boston Red Sox announced their other one year deals including great players such as outfielder Jackie Bradley Jr. for $11 million as well as relief pitchers Brandon Workman at $3.5 million, Matt Barnes for $3.1 million, and Heath Hembree received $1.6125 million. The Red Sox are looking to improve from last season’s effort as they missed the MLB playoffs, but they did win a World Series Championship in 2018.
The only arbitration eligible players for Boston that did not sign with Red Sox are outfielder Andrew Benintendi and the left handed pitcher Eduardo Rodriguez. Mookie Betts is now scheduled to become a free agent again after the 2020 Major League Baseball season. Last season the man hit 29 home runs, 80 runs batted in, and carried a batting average of .295 throughout 2019. Betts also led the American League in runs scored with 135.
The homegrown right fielder was selected by the Red Sox in the fifth round of the 2011 MLB draft. Throughout his professional baseball career, he has hit for an average of .301 to go along with an OPS of .893. Since June of 2014 Betts has led the big leagues in runs scored with 613, he is in second with 394 extra base hits, and fourth in hits at 965 base knocks. During that same span he leads the Boston Red Sox in home runs with 139, and he is second in RBI’s with 470.
In 2018, Mookie Betts was awarded the American League MVP, a Gold Glove Award, and a Silver Slugger Award. He led the majors that season in batting average as he hit .346, he slugged .640, and he scored 129 runs that year. He is mighty well decorated for only playing at the major league level for 6 MLB seasons. For all of his batting statistics that he consistently dominates the AL with he plays some super nasty defense as well. Just take a look at those amazing statistics below.
Betts’ Regular Season Batting Statistics:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
2014 | 21 | BOS | AL | 52 | 213 | 189 | 34 | 55 | 12 | 1 | 5 | 18 | 7 | 3 | 21 | 31 | .291 | .368 | .444 | .812 | 126 | 84 | 2 | 2 | 1 | 0 | 0 | 849 | |
2015 | 22 | BOS | AL | 145 | 654 | 597 | 92 | 174 | 42 | 8 | 18 | 77 | 21 | 6 | 46 | 82 | .291 | .341 | .479 | .820 | 117 | 286 | 2 | 2 | 3 | 6 | 1 | *89/D | MVP-19 |
2016 | 23 | BOS | AL | 158 | 730 | 672 | 122 | 214 | 42 | 5 | 31 | 113 | 26 | 4 | 49 | 80 | .318 | .363 | .534 | .897 | 133 | 359 | 12 | 2 | 0 | 7 | 1 | *9 | AS,MVP-2 ,GG ,SS |
2017 | 24 | BOS | AL | 153 | 712 | 628 | 101 | 166 | 46 | 2 | 24 | 102 | 26 | 3 | 77 | 79 | .264 | .344 | .459 | .803 | 108 | 288 | 9 | 2 | 0 | 5 | 9 | *9 | AS,MVP-6,GG |
2018 | 25 | BOS | AL | 136 | 614 | 520 | 129 | 180 | 47 | 5 | 32 | 80 | 30 | 6 | 81 | 91 | .346 | .438 | .640 | 1.078 | 186 | 333 | 5 | 8 | 0 | 5 | 8 | *98/D4 | AS,MVP-1,GG,SS |
2019 | 26 | BOS | AL | 150 | 706 | 597 | 135 | 176 | 40 | 5 | 29 | 80 | 16 | 3 | 97 | 101 | .295 | .391 | .524 | .915 | 135 | 313 | 11 | 3 | 0 | 9 | 6 | *98/D | AS,MVP-8,GG,SS |
6 Yrs | 794 | 3629 | 3203 | 613 | 965 | 229 | 26 | 139 | 470 | 126 | 25 | 371 | 464 | .301 | .374 | .519 | .893 | 134 | 1663 | 41 | 19 | 4 | 32 | 25 | |||||
162 Game Avg. | 162 | 740 | 654 | 125 | 197 | 47 | 5 | 28 | 96 | 26 | 5 | 76 | 95 | .301 | .374 | .519 | .893 | 134 | 339 | 8 | 4 | 1 | 7 | 5 |
Betts’ Regular Season Fielding Statistics:
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
2014 | 21 | BOS | OF | AL | 37 | 36 | 33 | 326.2 | 88 | 84 | 3 | 1 | 2 | .989 | -6 | 5 | -20 | 18 | 2.40 | 2.35 | .986 | 2.26 | 2.25 | |
2014 | 21 | BOS | CF | AL | 28 | 28 | 25 | 249.2 | 66 | 64 | 2 | 0 | 2 | 1.000 | -5 | 2 | -25 | 10 | 2.38 | 2.36 | .989 | 2.69 | 2.69 | |
2014 | 21 | BOS | 2B | AL | 14 | 14 | 14 | 122.0 | 66 | 25 | 38 | 3 | 7 | .955 | -1 | -1 | -11 | -10 | 4.65 | 4.50 | .984 | 4.61 | 4.60 | |
2014 | 21 | BOS | RF | AL | 12 | 8 | 8 | 77.0 | 22 | 20 | 1 | 1 | 0 | .955 | 1 | 3 | 9 | 47 | 2.45 | 1.75 | .982 | 2.08 | 2.07 | |
2015 | 22 | BOS | OF | AL | 144 | 141 | 137 | 1254.0 | 373 | 358 | 10 | 5 | 2 | .987 | -7 | 10 | -6 | 9 | 2.64 | 2.56 | .987 | 2.20 | 2.19 | MVP-19 |
2015 | 22 | BOS | CF | AL | 133 | 130 | 126 | 1157.0 | 349 | 335 | 10 | 4 | 2 | .989 | -8 | 9 | -8 | 9 | 2.68 | 2.59 | .990 | 2.68 | 2.66 | MVP-19 |
2015 | 22 | BOS | RF | AL | 11 | 11 | 11 | 97.0 | 24 | 23 | 0 | 1 | 0 | .958 | 1 | 1 | 9 | 12 | 2.13 | 2.09 | .985 | 2.02 | 2.00 | MVP-19 |
2015 | 22 | BOS | DH | AL | 1 | 0 | MVP-19 | |||||||||||||||||
2016 | 23 | BOS | OF | AL | 157 | 157 | 151 | 1381.2 | 361 | 346 | 14 | 1 | 4 | .997 | 17 | 32 | 15 | 27 | 2.34 | 2.29 | .986 | 2.15 | 2.12 | AS,MVP-2,GG,SS |
2016 | 23 | BOS | RF | AL | 157 | 157 | 151 | 1381.2 | 361 | 346 | 14 | 1 | 4 | .997 | 17 | 32 | 15 | 28 | 2.34 | 2.29 | .986 | 2.10 | 2.08 | AS,MVP-2,GG,SS |
2017 | 24 | BOS | OF | AL | 153 | 153 | 148 | 1389.1 | 379 | 366 | 8 | 5 | 1 | .987 | 24 | 31 | 20 | 26 | 2.42 | 2.44 | .985 | 2.16 | 2.14 | AS,MVP-6,GG |
2017 | 24 | BOS | RF | AL | 153 | 153 | 148 | 1389.1 | 379 | 366 | 8 | 5 | 1 | .987 | 24 | 31 | 20 | 27 | 2.42 | 2.44 | .982 | 2.04 | 2.02 | AS,MVP-6,GG |
2018 | 25 | BOS | OF | AL | 131 | 128 | 112 | 1112.0 | 278 | 272 | 5 | 1 | 0 | .996 | 20 | 20 | 22 | 21 | 2.24 | 2.11 | .987 | 2.20 | 2.18 | AS,MVP-1,GG,SS |
2018 | 25 | BOS | RF | AL | 120 | 115 | 103 | 1001.0 | 246 | 241 | 4 | 1 | 0 | .996 | 19 | 20 | 22 | 24 | 2.20 | 2.04 | .986 | 2.07 | 2.05 | AS,MVP-1,GG,SS |
2018 | 25 | BOS | CF | AL | 14 | 13 | 9 | 111.0 | 32 | 31 | 1 | 0 | 0 | 1.000 | 1 | 0 | 5 | 0 | 2.59 | 2.29 | .989 | 2.57 | 2.54 | AS,MVP-1,GG,SS |
2018 | 25 | BOS | DH | AL | 3 | 3 | AS,MVP-1,GG,SS | |||||||||||||||||
2018 | 25 | BOS | 2B | AL | 1 | 0 | 0 | 6.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 80 | 0 | 3.00 | 2.00 | .980 | 4.05 | 4.10 | AS,MVP-1,GG,SS |
2019 | 26 | BOS | OF | AL | 143 | 142 | 132 | 1273.1 | 332 | 320 | 10 | 2 | 0 | .994 | 17 | 15 | 16 | 14 | 2.33 | 2.31 | .985 | 2.13 | 2.12 | AS,MVP-8,GG,SS |
2019 | 26 | BOS | RF | AL | 132 | 126 | 121 | 1129.1 | 283 | 274 | 8 | 1 | 0 | .996 | 12 | 15 | 12 | 16 | 2.25 | 2.14 | .983 | 2.07 | 2.06 | AS,MVP-8,GG,SS |
2019 | 26 | BOS | CF | AL | 17 | 16 | 11 | 144.0 | 49 | 46 | 2 | 1 | 0 | .980 | 5 | 0 | 42 | 0 | 3.00 | 2.82 | .988 | 2.49 | 2.47 | AS,MVP-8,GG,SS |
2019 | 26 | BOS | DH | AL | 7 | 6 | AS,MVP-8,GG,SS | |||||||||||||||||
6 Seasons | OF | 765 | 757 | 713 | 6737.0 | 1811 | 1746 | 50 | 15 | 9 | .992 | 65 | 113 | 12 | 20 | 2.40 | 2.35 | .986 | 2.17 | 2.15 | ||||
6 Seasons | RF | 585 | 570 | 542 | 5075.1 | 1315 | 1270 | 35 | 10 | 5 | .992 | 72 | 102 | 17 | 24 | 2.31 | 2.23 | .984 | 2.07 | 2.05 | ||||
4 Seasons | CF | 192 | 187 | 171 | 1661.2 | 496 | 476 | 15 | 5 | 4 | .990 | -7 | 11 | -5 | 7 | 2.66 | 2.56 | .990 | 2.66 | 2.64 | ||||
2 Seasons | 2B | 15 | 14 | 14 | 128.0 | 68 | 25 | 40 | 3 | 7 | .956 | -1 | -1 | -7 | -9 | 4.57 | 4.33 | .984 | 4.58 | 4.57 | ||||
3 Seasons | DH | 11 | 9 | |||||||||||||||||||||
6 Seasons | TOT | 780 | 771 | 727 | 6865.0 | 1879 | 1771 | 90 | 18 | 16 | .990 | 64 | 112 | 11 | 19 | 2.44 | 2.39 | .986 | 2.22 | 2.20 | ||||
Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
Betts’ Playoff Batting Statistics:
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | WPA |
2016 | 23 | BOS | AL | ALDS | CLE | L | 3 | 12 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .333 | .300 | .633 | 3 | 1 | 0 | 0 | 0 | 0 | -0.12 |
2017 | 24 | BOS | AL | ALDS | HOU | L | 4 | 17 | 16 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .313 | .353 | .438 | .790 | 7 | 0 | 0 | 0 | 0 | 0 | -0.11 |
2018 | 25 | BOS | AL | ALDS | NYY | W | 4 | 19 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .188 | .316 | .250 | .566 | 4 | 0 | 0 | 0 | 0 | 2 | -0.09 |
2018 | 25 | BOS | AL | ALCS | HOU | W | 5 | 25 | 23 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .217 | .280 | .304 | .584 | 7 | 0 | 1 | 0 | 0 | 0 | -0.06 |
2018 | 25 | BOS | AL | WS | LAD | W | 5 | 26 | 23 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | .217 | .308 | .391 | .699 | 9 | 0 | 0 | 0 | 0 | 2 | -0.20 |
3 Yrs (5 Series) | 21 | 99 | 88 | 16 | 20 | 7 | 0 | 1 | 4 | 2 | 0 | 10 | 17 | .227 | .313 | .341 | .654 | 30 | 1 | 1 | 0 | 0 | 4 | -0.58 | ||||||
3 ALDS | 11 | 48 | 42 | 6 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | .238 | .333 | .333 | .667 | 14 | 1 | 0 | 0 | 0 | 2 | -0.32 | ||||||
1 ALCS | 5 | 25 | 23 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .217 | .280 | .304 | .584 | 7 | 0 | 1 | 0 | 0 | 0 | -0.06 | ||||||
1 WS | 5 | 26 | 23 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | .217 | .308 | .391 | .699 | 9 | 0 | 0 | 0 | 0 | 2 | -0.20 |
Play games casino online games refers to participating in casino-style games through an online platform. In essence, it combines the excitement of traditional casino games, like slots, blackjack, poker, and roulette, with the convenience of playing them online.
When you play games casino online, you can enjoy:
-
Variety of Games: Many online casinos offer a huge range of games, from popular slots to live dealer games, replicating the casino experience at home or on mobile.
-
Accessibility: Online casinos allow you to play anytime and anywhere, making it easy to enjoy your favorite games without traveling to a physical location.
-
Bonuses and Promotions: Online casinos often offer promotions, welcome bonuses, and rewards, enhancing your experience and providing extra funds to play with.
-
Real Money or Free Play: Most platforms offer options to play for real money or for fun, giving players the flexibility to test games before committing financially.
Online casino games bring the thrills and potential rewards of a real casino experience to your screen, with the added security, convenience, and bonuses that online platforms provide.