On Sunday, August 30th, 2020 the legendary and transcending former head coach of the Georgetown University Hoyas, John Thompson Jr., unfortunately passed away at the all well experienced age of 78 at his home in Arlington, Virginia. He was truly one of the greatest college basketball coaches of all time, and he was a man that left an extremely strong impact upon everyone around him.
Thompson was well-known for leading Georgetown to the 1984 NCAA National Championship, building the Hoyas basketball program from nothing into a juggernaut, taking Georgetown University to three Final Fours in the 1980’s as well as winning seven Big East titles, and leading the 1988 United States National Team to a bronze medal in the Olympics.
Hall of Fame Basketball Players He Coached and Strongly Influenced
- Patrick Ewing – Played at Georgetown from 1981 to 1985. Under the tutelage of Thompson, Ewing won the 1984 NCAA National Championship as well as being selected as the NCAA Final Four Most Outstanding Player that year. Selected by the New York Knicks with the number 1 overall pick in the 1985 NBA draft. Patrick became an 11 time NBA All Star, and he was the NBA Rookie of the Year in 1985.
- Alonzo Mourning – Played at Georgetown from 1988 to 1992 where Mourning earned All American honors. He was named Big East Player of the Year in 1992. Selected by the Charlotte Hornets with the number 2 overall pick in the 1992 NBA draft. Although Alonzo played the majority of his NBA career with the Miami Heat where he finally won a much deserved NBA Championship with the Heat in 2006. He was an NBA All Star 7 times, and he was named the NBA’s Defensive Player of the Year twice (1999, 2000).
- Dikembe Mutombo – Played at Georgetown from 1988 to 1991. Mutombo won the Big East Defensive Player of the Year award two times (1990, 1991). Selected by the Denver Nuggets with the number 4 overall pick in the 1991 NBA draft. Dikembe played in the NBA with a variety of teams over his illustrious career including the Denver Nuggets, the Atlanta Hawks, the Philadelphia 76ers, the New Jersey Nets, the New York Knicks, and the Houston Rockets. He was an NBA All Star 8 times, and he was named the NBA’s Defensive Player of the Year 4 times (1995, 1997, 1998, 2001).
- Allen Iverson – Iverson played at Georgetown University from 1994 to 1996. With the Hoyas Allen earned First Team All Big East honors in 1996 as well as being named the Big East Defensive Player of the Year twice (1995, 1996). Selected by the Philadelphia 76ers with the number 1 overall pick in the 1996 NBA draft. During his amazing career in the NBA Iverson won the NBA MVP in 2001 when he led the 76ers to the NBA Finals during that season. He was an NBA All Star 11 times, and he was the NBA’s scoring champion 4 times (1999, 2001, 2002, 2005).
Coaching Achievements, Awards, and Honors
Thompson was the head coach of the Georgetown University Hoyas from 1972 to 1999. His overall college basketball coaching record was 596 wins and 239 loses which was good enough for a winning percentage of .714. He won the NCAA National Championship in 1984. John won the Henry Iba Award in 1982. He won the NABC Coach of the Year in 1985, the UPI Coach of the Year in 1987, and he was named the Big East Coach of the Year 3 times (1980, 1987, 1992).
His outstanding work on and off the basketball court enabled him to be inducted to both the Basketball Hall of Fame as a coach as well as the College Basketball Hall of Fame in 2006. Thompson won a bronze medal in the 1988 Olympics when he was the head coach of the United States men’s basketball team. His leadership and success opened the door for many other minority coaches to get the opportunities that they received to coach either college basketball or in the National Basketball Association. He will forever be remembered as one of the best basketball coaches as well as an outstanding man. John Thompson Jr. will be greatly missed by so many, but his impact will live on forever.
Media Statements
“We are heartbroken to share the news of the passing of our father, John Thompson, Jr,” the Thompson family explained in a statement Georgetown University released. “Our father was an inspiration to many and devoted his life to developing young people not simply on, but most importantly, off the basketball court. He is revered as a historic shepherd of the sport, dedicated to the welfare of his community above all else.
“However, for us, his greatest legacy remains as a father, grandfather, uncle, and friend. More than a coach, he was our foundation. More than a legend, he was the voice in our ear everyday. We will miss him but are grounded in the assurance that we carry his faith and determination in us. We will cherish forever his strength, courage, wisdom and boldness, as well as his unfailing love.
“We know that he will be deeply missed by many and our family appreciates your condolences and prayers. But don’t worry about him, because as he always liked to say, ‘Big Ace is cool.’“
“This is a person that, when I came to college — I was 18 — helped me to grow,” says Patrick Ewing who is the current Georgetown head coach. “Even though my mom and dad were always there, he was always a person I could pick up the phone and call if I had a problem or if I had a question.”
“I’ve done this because, out of frustration, you’re limited in your options of what you can do in response to something I felt was very wrong,” John Thompson Jr. expressed. “This is my way of bringing attention to a rule a lot of people were not aware of — one which will affect a great many individuals. I did it to bring attention to the issue in hopes of getting [NCAA members] to take another look at what they’ve done, and if they feel it unjust, change the rule.”
PC Men’s Basketball Tweeted:
“@PCFriarsmbb
The Friar family mourns the loss of John Thompson ‘64. He was a legendary player and an even greater person. Our thoughts and prayers are with the Thompson family.
Rest In Peace.”
“I’ve never been around a man who managed men in my life any better than Red Auerbach,” Thompson stated. “Particularly, the egos he had to deal with, the cross cultures he had to deal with and all the variations in the kinds of people that I saw him be associated with.”
“When I was hired,” Thompson said, “I had a talk with the president [then the Rev. Robert Henle, S.J.]. All that Father Henle said about basketball was that he hoped I could take a team to the NIT every now and then. I thought to myself that I’d eat my hat if I couldn’t do better than that. But I didn’t say anything except, ‘Yes, sir, I’ll try,’ because you don’t want to set yourself up.”
It wasn’t without controversy that a sign in the rafters of McDonough Arena that season read, “Thompson the n—– flop must go.”
“He was one of a kind,” Syracuse head coach Jim Boeheim remembered. “There aren’t that many. He brought a presence to the game that nobody does, has. He was a great coach, but he was also a role model for a lot of coaches — white coaches and Black coaches.”
”You know that I’m going through a problem with my marriage right now,” Thompson said. ”I owe it to my family to address that. I would be irresponsible if I didn’t address that.”
Allen Iverson Tweeted:
“@alleniverson
Thanks For Saving My Life Coach. I’m going to miss you, but I’m sure that you are looking down on us with a big smile. I would give anything just for one more phone call from you only to hear you say, “Hey MF”, then we would talk about everything except basketball…….”
Patrick Ewing Tweeted:
“@CoachEwing33
Georgetown University, the sport of basketball and the world has lost someone who I consider to be a father figure, confidant and role model.
We will all miss you, Coach Thompson – but we will never forget you. 🙏🏿”
Jay Bilas Tweeted:
“@JayBilas
RIP John Thompson, one of the game’s greatest coaches. His teams were smart, disciplined and ferocious on defense. Thompson was thoughtful and forceful on social issues, and always took the principled stand. A true giant, on the floor and off.”
Bradley Beal Tweeted:
“@RealDealBeal23
This year just keep getting worse!!
RIP COACH JOHN THOMPSON. I was honored to have the opportunity to pick your brain and learn from you while in DC. You had the look of intimidation and focus but had the mindset of a wise man. You’re a legend and will truly be missed!!”
Renee Montgomery Tweeted:
“@itsreneem_
RIP to the Georgetown legend John Thompson. He coached Allen Iverson, Patrick Ewing, Dikembe Mutombo, Alonzo Mourning amongst others and won 7 Coach of the year awards in his lifetime. Prayers up for his family and friends.”
Jim Boeheim Tweeted:
“@therealboeheim
(1/3) We lost a great basketball coach and a great person with the passing of my friend John Thompson. He was a leader in the game and in life. John empowered all coaches but especially Black coaches and Black players.”
Rex Chapman🏇🏼 Tweeted:
“@RexChapman
John Thompson passed away last night.
He was the first Black coach to win a NCAA title.
He won two as a player w the Celtics.
He had a 97% graduation rate for his players at Georgetown.
Here is Allen Iverson thanking John for saving his life. 🌎 🏀 💔”
Richard Jefferson Tweeted:
“@Rjeff24
So many lives were changed by great men like Coach Thompson.”
Mike Brey Tweeted:
“@NDMikeBrey
Saddened to hear about the passing of John Thompson Jr.
Growing up in the DC area and watching him build the Georgetown program from the ground up was an inspiration.
His family, friends, former players and all those he inspired are in my thoughts and prayers today.”
Fran Fraschilla Tweeted:
“@franfraschilla
We lost a giant last night. He was ahead of his time. John Thompson, John Chaney & Nolan Richardson in the 80’s were fighting the fight long before the “bubble.” (And, don’t believe what you heard. He was a big teddy bear of a man.) RIP, Large Father.”
Kevin Love Tweeted:
“@kevinlove
RIP John Thompson. One of the all time best coaches and mentors in college basketball history. 💔🙏🏻”
J.B. Bickerstaff Tweeted:
“@jbbickerstaff_
A coach and man that I admired dearly. Watched the impact that he had on young men and admired him even more for that! RIP Coach!”
Washington Wizards Tweeted:
“@WashWizards
Statement from @TedLeonsis on the passing of Coach John Thompson Jr. ❤️”
Kara Lawson Tweeted:
“@karalawson20
Growing up in the DMV, there was never a doubt that you could build a dominant program as an African-American. John Thompson is a legend that made us all proud. RIP 🙏🏽”
Lindsay Gottlieb Tweeted:
“@CoachLindsayG
I met Coach John Thompson when our Cal WBB team played at Georgetown in Nov 2013. A larger than life figure that I revered on the tv, in person he was kind, gracious and thoughtful. RIP to an icon, on the court and off.”
John Thompson Jr.’s Coaching Record
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
1972-73 | Georgetown | Ind | 26 | 12 | 14 | .462 | -9.96 | -0.22 | |||||
1973-74 | Georgetown | Ind | 26 | 13 | 13 | .500 | -3.01 | 0.46 | |||||
1974-75 | Georgetown | Ind | 28 | 18 | 10 | .643 | 1.98 | -1.98 | NCAA Tournament | ||||
1975-76 | Georgetown | Ind | 28 | 21 | 7 | .750 | 4.42 | -1.20 | NCAA Tournament | ||||
1976-77 | Georgetown | Ind | 28 | 19 | 9 | .679 | 3.61 | 0.44 | |||||
1977-78 | Georgetown | Ind | 31 | 23 | 8 | .742 | 5.33 | 1.29 | 14 | ||||
1978-79 | Georgetown | Ind | 29 | 24 | 5 | .828 | 7.25 | 1.38 | 9 | NCAA Tournament | |||
1979-80 | Georgetown | Big East | 32 | 26 | 6 | .813 | 13.08 | 5.01 | 19 | 11 | 11 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |
1980-81 | Georgetown | Big East | 32 | 20 | 12 | .625 | 5.80 | 4.51 | 16 | 16 | NCAA Tournament | ||
1981-82 | Georgetown | Big East | 37 | 30 | 7 | .811 | 19.29 | 6.35 | 5 | 5 | 6 | Conf. Tournament Champion; NCAA Tournament; NCAA FF | |
1982-83 | Georgetown | Big East | 32 | 22 | 10 | .688 | 12.27 | 5.41 | 2 | 2 | 20 | NCAA Tournament | |
1983-84 | Georgetown | Big East | 37 | 34 | 3 | .919 | 18.75 | 5.75 | 4 | 2 | 2 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF; NCAA Champion | |
1984-85 | Georgetown | Big East | 38 | 35 | 3 | .921 | 20.89 | 5.77 | 1 | 1 | 1 | Conf. Tournament Champion; NCAA Tournament; NCAA FF | |
1985-86 | Georgetown | Big East | 32 | 24 | 8 | .750 | 17.50 | 6.78 | 8 | 5 | 13 | NCAA Tournament | |
1986-87 | Georgetown | Big East | 34 | 29 | 5 | .853 | 17.18 | 8.01 | 18 | 4 | 4 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |
1987-88 | Georgetown | Big East | 30 | 20 | 10 | .667 | 14.17 | 8.43 | 16 | 11 | NCAA Tournament | ||
1988-89 | Georgetown | Big East | 34 | 29 | 5 | .853 | 20.47 | 10.37 | 2 | 2 | 2 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |
1989-90 | Georgetown | Big East | 31 | 24 | 7 | .774 | 21.39 | 9.13 | 5 | 2 | 8 | NCAA Tournament | |
1990-91 | Georgetown | Big East | 32 | 19 | 13 | .594 | 16.06 | 14.31 | 9 | 5 | NCAA Tournament | ||
1991-92 | Georgetown | Big East | 32 | 22 | 10 | .688 | 11.92 | 6.13 | 16 | 16 | 22 | Reg. Season Champion; NCAA Tournament | |
1992-93 | Georgetown | Big East | 33 | 20 | 13 | .606 | 12.61 | 8.68 | 12 | 10 | |||
1993-94 | Georgetown | Big East | 31 | 19 | 12 | .613 | 17.42 | 12.07 | 15 | 15 | NCAA Tournament | ||
1994-95 | Georgetown | Big East | 31 | 21 | 10 | .677 | 11.34 | 6.41 | 15 | 10 | 22 | NCAA Tournament | |
1995-96 | Georgetown | Big East | 37 | 29 | 8 | .784 | 22.63 | 9.83 | 5 | 4 | 4 | Reg. Season Champion; NCAA Tournament | |
1996-97 | Georgetown | Big East | 30 | 20 | 10 | .667 | 10.88 | 5.85 | Reg. Season Champion; NCAA Tournament | ||||
1997-98 | Georgetown | Big East | 31 | 16 | 15 | .516 | 8.75 | 5.99 | |||||
1998-99 | Georgetown | Big East | 13 | 7 | 6 | .538 | 8.21 | 6.41 | |||||
Career | Georgetown | 835 | 596 | 239 | .714 | 11.49 | 5.61 |
Georgetown University Hoyas Men’s Basketball History
Overall | Conference | |||||||||||||||||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PTS | PTS | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
1 | 2019-20 | Big East | 15 | 17 | .469 | 5 | 13 | .278 | 10.38 | 9.60 | 74.7 | 73.9 | Patrick Ewing (15-17) | |||||
2 | 2018-19 | Big East | 19 | 14 | .576 | 9 | 9 | .500 | 6.80 | 5.31 | 79.5 | 78.1 | Patrick Ewing (19-14) | |||||
3 | 2017-18 | Big East | 15 | 15 | .500 | 5 | 13 | .278 | 7.16 | 5.29 | 78.3 | 76.5 | Patrick Ewing (15-15) | |||||
4 | 2016-17 | Big East | 14 | 18 | .438 | 5 | 13 | .278 | 11.18 | 9.31 | 74.0 | 72.2 | John Thompson (14-18) | |||||
5 | 2015-16 | Big East | 15 | 18 | .455 | 7 | 11 | .389 | 10.31 | 8.49 | 73.6 | 71.8 | John Thompson (15-18) | |||||
6 | 2014-15 | Big East | 22 | 11 | .667 | 12 | 6 | .667 | 15.48 | 9.81 | 70.9 | 65.2 | 21 | 22 | Lost Third Round | 4 | John Thompson (22-11) | |
7 | 2013-14 | Big East | 18 | 15 | .545 | 8 | 10 | .444 | 10.96 | 8.27 | 71.0 | 68.3 | John Thompson (18-15) | |||||
8 | 2012-13 | Big East | 25 | 7 | .781 | 14 | 4 | .778 | 15.84 | 7.59 | 64.7 | 56.4 | 5 | 8 | Lost Second Round | 2 | John Thompson (25-7) | |
9 | 2011-12 | Big East | 24 | 9 | .727 | 12 | 6 | .667 | 16.81 | 7.69 | 69.0 | 59.4 | 9 | 15 | Lost Third Round | 3 | John Thompson (24-9) | |
10 | 2010-11 | Big East | 21 | 11 | .656 | 10 | 8 | .556 | 14.61 | 10.39 | 70.6 | 66.3 | 20 | 9 | Lost Second Round | 6 | John Thompson (21-11) | |
11 | 2009-10 | Big East | 23 | 11 | .676 | 10 | 8 | .556 | 17.03 | 9.56 | 73.5 | 66.1 | 20 | 7 | 14 | Lost First Round | 3 | John Thompson (23-11) |
12 | 2008-09 | Big East | 16 | 15 | .516 | 7 | 11 | .389 | 14.39 | 8.97 | 69.3 | 63.9 | 22 | 9 | John Thompson (16-15) | |||
13 | 2007-08 | Big East | 28 | 6 | .824 | 15 | 3 | .833 | 18.73 | 7.23 | 69.6 | 58.1 | 5 | 5 | 8 | Lost Second Round | 2 | John Thompson (28-6) |
14 | 2006-07 | Big East | 30 | 7 | .811 | 13 | 3 | .813 | 19.62 | 9.48 | 69.1 | 58.0 | 8 | 8 | 8 | Lost National Semifinal | 2 | John Thompson (30-7) |
15 | 2005-06 | Big East | 23 | 10 | .697 | 10 | 6 | .625 | 13.98 | 6.92 | 66.0 | 58.9 | 15 | 23 | Lost Regional Semifinal | 7 | John Thompson (23-10) | |
16 | 2004-05 | Big East | 19 | 13 | .594 | 8 | 8 | .500 | 9.86 | 6.54 | 64.4 | 61.1 | John Thompson (19-13) | |||||
17 | 2003-04 | Big East | 13 | 15 | .464 | 4 | 12 | .250 | 4.55 | 3.30 | 67.3 | 66.0 | Craig Esherick (13-15) | |||||
18 | 2002-03 | Big East | 19 | 15 | .559 | 6 | 10 | .375 | 12.86 | 6.27 | 76.0 | 69.4 | Craig Esherick (19-15) | |||||
19 | 2001-02 | Big East | 19 | 11 | .633 | 9 | 7 | .563 | 13.18 | 4.22 | 81.1 | 70.4 | 14 | 14 | Craig Esherick (19-11) | |||
20 | 2000-01 | Big East | 25 | 8 | .758 | 10 | 6 | .625 | 12.07 | 1.58 | 78.0 | 67.5 | 9 | 21 | Lost Regional Semifinal | 10 | Craig Esherick (25-8) | |
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PTS | PTS | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
21 | 1999-00 | Big East | 19 | 15 | .559 | 6 | 10 | .375 | 6.63 | 5.78 | 69.7 | 68.2 | Craig Esherick (19-15) | |||||
22 | 1998-99 | Big East | 15 | 16 | .484 | 6 | 12 | .333 | 8.21 | 6.41 | 68.9 | 66.4 | Craig Esherick (8-10), John Thompson (7-6) | |||||
23 | 1997-98 | Big East | 16 | 15 | .516 | 6 | 12 | .333 | 8.75 | 5.99 | 71.7 | 66.2 | John Thompson (16-15) | |||||
24 | 1996-97 | Big East | 20 | 10 | .667 | 11 | 7 | .611 | 10.88 | 5.85 | 69.4 | 62.9 | Lost First Round | 10 | John Thompson (20-10) | |||
25 | 1995-96 | Big East | 29 | 8 | .784 | 13 | 5 | .722 | 22.63 | 9.83 | 83.3 | 68.8 | 5 | 4 | 4 | Lost Regional Final | 2 | John Thompson (29-8) |
26 | 1994-95 | Big East | 21 | 10 | .677 | 11 | 7 | .611 | 11.34 | 6.41 | 75.5 | 69.3 | 15 | 10 | 22 | Lost Regional Semifinal | 6 | John Thompson (21-10) |
27 | 1993-94 | Big East | 19 | 12 | .613 | 10 | 8 | .556 | 17.42 | 12.07 | 73.0 | 65.7 | 15 | 15 | Lost Second Round | 9 | John Thompson (19-12) | |
28 | 1992-93 | Big East | 20 | 13 | .606 | 8 | 10 | .444 | 12.61 | 8.68 | 69.2 | 62.5 | 12 | 10 | John Thompson (20-13) | |||
29 | 1991-92 | Big East | 22 | 10 | .688 | 12 | 6 | .667 | 11.92 | 6.13 | 73.2 | 63.8 | 16 | 16 | 22 | Lost Second Round | 6 | John Thompson (22-10) |
30 | 1990-91 | Big East | 19 | 13 | .594 | 8 | 8 | .500 | 16.06 | 14.31 | 66.3 | 61.4 | 9 | 5 | Lost Second Round | 8 | John Thompson (19-13) | |
31 | 1989-90 | Big East | 24 | 7 | .774 | 11 | 5 | .688 | 21.39 | 9.13 | 81.5 | 64.8 | 5 | 2 | 8 | Lost Second Round | 3 | John Thompson (24-7) |
32 | 1988-89 | Big East | 29 | 5 | .853 | 13 | 3 | .813 | 20.47 | 10.37 | 80.0 | 65.4 | 2 | 2 | 2 | Lost Regional Final | 1 | John Thompson (29-5) |
33 | 1987-88 | Big East | 20 | 10 | .667 | 9 | 7 | .563 | 14.17 | 8.43 | 71.9 | 62.4 | 16 | 11 | Lost Second Round | 8 | John Thompson (20-10) | |
34 | 1986-87 | Big East | 29 | 5 | .853 | 12 | 4 | .750 | 17.18 | 8.01 | 77.8 | 64.2 | 18 | 4 | 4 | Lost Regional Final | 1 | John Thompson (29-5) |
35 | 1985-86 | Big East | 24 | 8 | .750 | 11 | 5 | .688 | 17.50 | 6.78 | 78.5 | 65.0 | 8 | 5 | 13 | Lost Second Round | 4 | John Thompson (24-8) |
36 | 1984-85 | Big East | 35 | 3 | .921 | 14 | 2 | .875 | 20.89 | 5.77 | 74.3 | 57.3 | 1 | 1 | 1 | Lost National Final | 1 | John Thompson (35-3) |
37 | 1983-84 | Big East | 34 | 3 | .919 | 14 | 2 | .875 | 18.75 | 5.75 | 74.3 | 57.9 | 4 | 2 | 2 | Won National Final | 1 | John Thompson (34-3) |
38 | 1982-83 | Big East | 22 | 10 | .688 | 11 | 5 | .688 | 12.27 | 5.41 | 74.2 | 64.8 | 2 | 2 | 20 | Lost Second Round | 5 | John Thompson (22-10) |
39 | 1981-82 | Big East | 30 | 7 | .811 | 10 | 4 | .714 | 19.29 | 6.35 | 67.6 | 53.5 | 5 | 5 | 6 | Lost National Final | 1 | John Thompson (30-7) |
40 | 1980-81 | Big East | 20 | 12 | .625 | 9 | 5 | .643 | 5.80 | 4.51 | 68.6 | 62.8 | 16 | 16 | Lost First Round | 7 | John Thompson (20-12) | |
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PTS | PTS | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
41 | 1979-80 | Big East | 26 | 6 | .813 | 5 | 1 | .833 | 13.08 | 5.01 | 80.1 | 68.8 | 19 | 11 | 11 | Lost Regional Final | 3 | John Thompson (26-6) |
42 | 1978-79 | Ind | 24 | 5 | .828 | 7.25 | 1.38 | 74.4 | 63.3 | 9 | Lost Second Round | 3 | John Thompson (24-5) | |||||
43 | 1977-78 | Ind | 23 | 8 | .742 | 5.33 | 1.29 | 74.1 | 64.7 | 14 | John Thompson (23-8) | |||||||
44 | 1976-77 | Ind | 19 | 9 | .679 | 3.61 | 0.44 | 74.9 | 67.3 | John Thompson (19-9) | ||||||||
45 | 1975-76 | Ind | 21 | 7 | .750 | 4.42 | -1.20 | 76.6 | 66.8 | Lost First Round | John Thompson (21-7) | |||||||
46 | 1974-75 | Ind | 18 | 10 | .643 | 1.98 | -1.98 | 76.4 | 69.2 | Lost First Round | John Thompson (18-10) | |||||||
47 | 1973-74 | Ind | 13 | 13 | .500 | -3.01 | 0.46 | 70.8 | 70.4 | John Thompson (13-13) | ||||||||
48 | 1972-73 | Ind | 12 | 14 | .462 | -9.96 | -0.22 | 67.6 | 74.2 | John Thompson (12-14) | ||||||||
49 | 1971-72 | Ind | 3 | 23 | .115 | -14.88 | -0.09 | 73.2 | 86.0 | Jack Magee (3-23) | ||||||||
50 | 1970-71 | Ind | 12 | 14 | .462 | -2.49 | -2.58 | 75.4 | 74.2 | Jack Magee (12-14) | ||||||||
51 | 1969-70 | Ind | 18 | 7 | .720 | 0.64 | -2.01 | 80.4 | 74.5 | Jack Magee (18-7) | ||||||||
52 | 1968-69 | Ind | 12 | 12 | .500 | -8.10 | -3.30 | 68.8 | 71.5 | Jack Magee (12-12) | ||||||||
53 | 1967-68 | Ind | 11 | 12 | .478 | -1.66 | -2.47 | 74.2 | 72.7 | Jack Magee (11-12) | ||||||||
54 | 1966-67 | Ind | 12 | 11 | .522 | 2.04 | -1.36 | 81.6 | 76.6 | Jack Magee (12-11) | ||||||||
55 | 1965-66 | Ind | 16 | 8 | .667 | 3.51 | -1.64 | 88.2 | 81.9 | Tom O’Keefe (16-8) | ||||||||
56 | 1964-65 | Ind | 13 | 10 | .565 | -4.95 | -4.64 | 81.0 | 78.5 | Tom O’Keefe (13-10) | ||||||||
57 | 1963-64 | Ind | 15 | 10 | .600 | -5.60 | -4.18 | 81.7 | 79.1 | Tom O’Keefe (15-10) | ||||||||
58 | 1962-63 | Ind | 13 | 13 | .500 | -5.12 | -4.47 | 77.9 | 76.7 | Tom O’Keefe (13-13) | ||||||||
59 | 1961-62 | Ind | 14 | 9 | .609 | -4.73 | -2.26 | 79.7 | 75.8 | Tom O’Keefe (14-9) | ||||||||
60 | 1960-61 | Ind | 11 | 10 | .524 | -3.39 | -4.73 | 80.0 | 76.4 | Tom O’Keefe (11-10) | ||||||||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PTS | PTS | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
61 | 1959-60 | Ind | 11 | 12 | .478 | -4.39 | -2.67 | 76.1 | 75.7 | Tommy Nolan (11-12) | ||||||||
62 | 1958-59 | Ind | 8 | 15 | .348 | -6.00 | -0.27 | 75.6 | 81.0 | Tommy Nolan (8-15) | ||||||||
63 | 1957-58 | Ind | 10 | 11 | .476 | -8.16 | -1.02 | 92.2 | 98.7 | Tommy Nolan (10-11) | ||||||||
64 | 1956-57 | Ind | 11 | 11 | .500 | -4.61 | -3.45 | 78.0 | 74.3 | Tommy Nolan (11-11) | ||||||||
65 | 1955-56 | Ind | 13 | 11 | .542 | -4.71 | 2.22 | 71.5 | 70.7 | Buddy Jeannette (13-11) | ||||||||
66 | 1954-55 | Ind | 12 | 13 | .480 | -4.19 | 3.04 | 66.9 | 70.2 | Buddy Jeannette (12-13) | ||||||||
67 | 1953-54 | Ind | 11 | 18 | .379 | -7.36 | 2.70 | 49.8 | 50.9 | Buddy Jeannette (11-18) | ||||||||
68 | 1952-53 | Ind | 13 | 7 | .650 | 4.71 | 3.14 | 78.3 | 69.1 | 20 | Buddy Jeannette (13-7) | |||||||
69 | 1951-52 | Ind | 15 | 10 | .600 | -1.55 | 0.57 | 51.3 | 46.9 | Buddy O’Grady (15-10) | ||||||||
70 | 1950-51 | Ind | 8 | 14 | .364 | -7.39 | 0.62 | Buddy O’Grady (8-14) | ||||||||||
71 | 1949-50 | Ind | 12 | 12 | .500 | -4.61 | 0.94 | 53.0 | 53.8 | Buddy O’Grady (12-12) | ||||||||
72 | 1948-49 | Ind | 9 | 15 | .375 | 55.4 | 56.9 | Elmer Ripley (9-15) | ||||||||||
73 | 1947-48 | Ind | 13 | 15 | .464 | 28.0 | 34.4 | Elmer Ripley (13-15) | ||||||||||
74 | 1946-47 | Ind | 19 | 7 | .731 | Elmer Ripley (19-7) | ||||||||||||
75 | 1945-46 | Ind | 11 | 9 | .550 | Ken Engles (11-9) | ||||||||||||
76 | 1942-43 | Ind | 22 | 5 | .815 | Lost National Final | Elmer Ripley (22-5) | |||||||||||
77 | 1941-42 | Ind | 9 | 11 | .450 | Elmer Ripley (9-11) | ||||||||||||
78 | 1940-41 | Ind | 16 | 4 | .800 | Elmer Ripley (16-4) | ||||||||||||
79 | 1939-40 | Ind | 8 | 10 | .444 | Elmer Ripley (8-10) | ||||||||||||
80 | 1938-39 | EIC | 13 | 9 | .591 | 6 | 4 | .600 | Elmer Ripley (13-9) | |||||||||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PTS | PTS | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
81 | 1937-38 | EIC | 7 | 11 | .389 | 5 | 5 | .500 | Fred Mesmer (7-11) | |||||||||
82 | 1936-37 | EIC | 9 | 8 | .529 | 3 | 7 | .300 | Fred Mesmer (9-8) | |||||||||
83 | 1935-36 | EIC | 7 | 11 | .389 | 4 | 6 | .400 | Fred Mesmer (7-11) | |||||||||
84 | 1934-35 | EIC | 6 | 13 | .316 | 1 | 7 | .125 | Fred Mesmer (6-13) | |||||||||
85 | 1933-34 | EIC | 12 | 11 | .522 | 5 | 5 | .500 | Fred Mesmer (12-11) | |||||||||
86 | 1932-33 | EIC | 6 | 11 | .353 | 3 | 5 | .375 | Fred Mesmer (6-11) | |||||||||
87 | 1931-32 | Ind | 6 | 11 | .353 | Fred Mesmer (6-11) | ||||||||||||
88 | 1930-31 | Ind | 5 | 16 | .238 | John Colrick (5-16) | ||||||||||||
89 | 1929-30 | Ind | 13 | 12 | .520 | Bill Dudak (13-12) | ||||||||||||
90 | 1928-29 | Ind | 12 | 5 | .706 | Elmer Ripley (12-5) | ||||||||||||
91 | 1927-28 | Ind | 12 | 1 | .923 | Elmer Ripley (12-1) | ||||||||||||
92 | 1926-27 | Ind | 5 | 4 | .556 | John O’Reilly (5-4) | ||||||||||||
93 | 1925-26 | Ind | 5 | 8 | .385 | John O’Reilly (5-8) | ||||||||||||
94 | 1924-25 | Ind | 6 | 2 | .750 | John O’Reilly (6-2) | ||||||||||||
95 | 1923-24 | Ind | 6 | 3 | .667 | John O’Reilly (6-3) | ||||||||||||
96 | 1922-23 | Ind | 8 | 3 | .727 | Jock Maloney (8-3) | ||||||||||||
97 | 1921-22 | Ind | 11 | 3 | .786 | James Colliflower (11-3) | ||||||||||||
98 | 1920-21 | Ind | 10 | 4 | .714 | John O’Reilly (10-4) | ||||||||||||
99 | 1919-20 | Ind | 13 | 1 | .929 | John O’Reilly (13-1) | ||||||||||||
100 | 1918-19 | Ind | 9 | 1 | .900 | John O’Reilly (9-1) | ||||||||||||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PTS | PTS | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
101 | 1917-18 | Ind | 8 | 6 | .571 | John O’Reilly (8-6) | ||||||||||||
102 | 1916-17 | Ind | 8 | 4 | .667 | John O’Reilly (8-4) | ||||||||||||
