Cincinnati Bengals’ Wide Receiver A.J. Green Signs Franchise Tender for $18.2 Million

Online casino games slot

Cincinnati Bengals’ Wide Receiver A.J. Green Signs Franchise Tender for $18.2 Million

On Friday, July 17th, 2020 the Cincinnati Bengals’ number one superstar starting wide receiver, A.J. Green, just recently signed his franchise tender with the organization for $18.2 million. This news came just a few days prior to the deadline for this deal of Wednesday, July 22nd, 2020. Now that this agreement has been signed by Green, he will have to report to the Cincinnati Bengals training camp and all other mandatory team functions throughout the 2020 – 2021 season of the National Football League if he wishes to earn that $18,200,000.00.

A.J. will once again become a free agent following this upcoming NFL season, and he is hoping that will be approximately the time that the Cincinnati Bengals offer him a long term contract if he proves that he can stay healthy. Green and the Cincinnati Bengals have been negotiating on a long term deal for a while now, but they have yet been able to come to terms on a contract that would satisfy both the franchise as well as the star player.

Football Background

Green was born and raised in Summerville, South Carolina. He attended Summerville High School where he excelled in football, basketball, and track. Green decided to enroll at the University of Georgia to play his collegiate football, and with the Bulldogs he dominated the highly competitive SEC competition with his legendary speed while on campus in Athens, GA. The Cincinnati Bengals selected A.J. with the fourth overall selection in the first round of the 2011 National Football League draft.

Major Success at the Highest Level

As seen below in his NFL career statistics, Green has dominated at the wide receiver position in the National Football League ever since he was introduced to professional football in the United States of America. Throughout his illustrious NFL career A.J. has recorded 602 receptions, 8,907 receiving yards, 63 receiving touchdowns, and he has achieved an average of 14.8 yards per catch.

The fast and explosive wide out has spent his entire NFL career with the Cincinnati Bengals, and he has achieved quite a bit in those 8 seasons in the National Football League. He has been selected to the NFL Pro Bowl 7 times (2011, 2012, 2013, 2014, 2015, 2016, 2017). Green was also named to the NFL’s Third Team All Pro three times (2012, 2013, 2015). Although A.J. has had quite the amazing start to his NFL career, he has been plagued with injuries over the last few seasons. Hopefully he can bounce back this year and earn a big time player contract prior to entering the 2021 – 2022 season in the National Football League. If he is healthy and produces on the field this upcoming year, he should get a solid long term deal from another franchise if not the Cincinnati Bengals.

Online gambling promotions

Green’s NFL Career Statistics

 Rushing and Receiving

Games Receiving Rushing Total Yds
Year Age Tm Pos No. G GS Tgt Rec Yds Y/R TD 1D Lng R/G Y/G Ctch% Y/Tgt Rush Yds TD 1D Lng Y/A Y/G A/G Touch Y/Tch YScm RRTD Fmb AV
2011* 23 CIN WR 18 15 15 115 65 1057 16.3 7 40 58 4.3 70.5 56.5% 9.2 5 53 0 3 22 10.6 3.5 0.3 70 15.9 1110 7 1 10
2012* 24 CIN WR 18 16 16 164 97 1350 13.9 11 61 73 6.1 84.4 59.1% 8.2 4 38 0 2 20 9.5 2.4 0.3 101 13.7 1388 11 2 13
2013* 25 CIN WR 18 16 16 178 98 1426 14.6 11 65 82 6.1 89.1 55.1% 8.0 98 14.6 1426 11 1 13
2014* 26 CIN WR 18 13 13 117 69 1041 15.1 6 46 81 5.3 80.1 59.0% 8.9 2 2 0 0 5 1.0 0.2 0.2 71 14.7 1043 6 3 9
2015* 27 CIN WR 18 16 16 132 86 1297 15.1 10 63 80 5.4 81.1 65.2% 9.8 86 15.1 1297 10 1 13
2016* 28 CIN WR 18 10 10 100 66 964 14.6 4 42 54 6.6 96.4 66.0% 9.6 66 14.6 964 4 0 7
2017* 29 CIN WR 18 16 16 143 75 1078 14.4 8 55 77 4.7 67.4 52.4% 7.5 75 14.4 1078 8 2 9
2018 30 CIN WR 18 9 9 77 46 694 15.1 6 37 38 5.1 77.1 59.7% 9.0 46 15.1 694 6 2 6
Career 111 111 1026 602 8907 14.8 63 409 82 5.4 80.2 58.7% 8.7 11 93 0 5 22 8.5 0.8 0.1 613 14.7 9000 63 12 80
  Yokohama holds inaugural integrated casino resort public briefing

Playoffs Rushing and Receiving

Games Receiving Rushing Total Yds
Year Age Tm Pos G GS Tgt Rec Yds Y/R TD 1D Lng R/G Y/G Ctch% Y/Tgt Rush Yds TD 1D Lng Y/A Y/G A/G Touch Y/Tch YScm RRTD Fmb
2011* 23 CIN WR 1 1 12 5 47 9.4 0 2 21 5.0 47.0 41.7% 3.9 5 9.4 47 0 0
2012* 24 CIN WR 1 1 11 5 80 16.0 0 2 45 5.0 80.0 45.5% 7.3 5 16.0 80 0 0
2013* 25 CIN WR 1 1 9 3 34 11.3 0 2 14 3.0 34.0 33.3% 3.8 3 11.3 34 0 0
2015* 27 CIN WR 1 1 8 5 71 14.2 1 3 25 5.0 71.0 62.5% 8.9 5 14.2 71 1 0
Career 4 4 40 18 232 12.9 1 9 45 4.5 58.0 45.0% 5.8 18 12.9 232 1 0
Year Age Tm Pos No. G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
2011* 23 CIN WR 18 15 15 7 7 42
2012* 24 CIN WR 18 16 16 11 11 66
2013* 25 CIN WR 18 16 16 11 11 66
2014* 26 CIN WR 18 13 13 6 6 36
2015* 27 CIN WR 18 16 16 10 10 60
2016* 28 CIN WR 18 10 10 4 4 24
2017* 29 CIN WR 18 16 16 8 8 48
2018 30 CIN WR 18 9 9 6 6 36
Career 111 111 63 63 378

The Cincinnati Bengals NFL Franchise HistoryCincinnati Bengals’ Wide Receiver A.J. Green Signs Franchise Tender for $18.2 Million

Points Top Players Off Rank Def Rank Overall Rank Simple Rating System 
Year Lg Tm W L T Div. Finish Playoffs PF PA PD Coaches AV Passer Rusher Receiver Pts Yds Pts Yds T/G Pts± Yds± out of MoV SoS SRS OSRS DSRS
2019 NFL Cincinnati Bengals 2 14 0 4th of 4 279 420 -141 Taylor Atkins Dalton Mixon Boyd 30 26 25 29 29 30 30 32 -8.8 1.5 -7.3 -4.4 -2.9
2018 NFL Cincinnati Bengals 6 10 0 4th of 4 368 455 -87 Lewis Mixon Dalton Mixon Boyd 17 26 30 32 15 26 31 32 -5.4 2.0 -3.4 0.0 -3.4
2017 NFL Cincinnati Bengals 7 9 0 3rd of 4 290 349 -59 Lewis Atkins Dalton Mixon Green 26 32 16 18 27 22 30 32 -3.7 -1.3 -5.0 -4.1 -0.9
2016 NFL Cincinnati Bengals 6 9 1 3rd of 4 325 315 10 Lewis Dalton Dalton Hill Green 24 13 8 17 12 19 15 32 0.6 0.4 1.0 -1.5 2.5
2015 NFL Cincinnati Bengals* 12 4 0 1st of 4 Lost WC 419 279 140 Lewis Atkins Dalton Hill Green 7 15 2 11 3 5 12 32 8.8 1.9 10.6 4.8 5.8
2014 NFL Cincinnati Bengals* 10 5 1 2nd of 4 Lost WC 365 344 21 Lewis Whitworth Dalton Hill Green 15 15 12 22 16 14 21 32 1.3 -0.6 0.7 -0.5 1.3
2013 NFL Cincinnati Bengals* 11 5 0 1st of 4 Lost WC 430 305 125 Lewis Burfict Dalton Green-Ellis Green 6 10 5 3 13 4 4 32 7.8 -2.5 5.4 2.3 3.0
2012 NFL Cincinnati Bengals* 10 6 0 2nd of 4 Lost WC 391 320 71 Lewis Atkins Dalton Green-Ellis Green 12 22 8 6 11 10 11 32 4.4 -2.4 2.1 1.2 0.9
2011 NFL Cincinnati Bengals* 9 7 0 3rd of 4 Lost WC 344 323 21 Lewis Atkins Dalton Benson Green 18 20 9 7 17 13 13 32 1.3 -0.9 0.5 0.7 -0.2
2010 NFL Cincinnati Bengals 4 12 0 4th of 4 322 395 -73 Lewis Palmer Palmer Benson Owens 22 20 24 15 25 26 18 32 -4.6 3.1 -1.4 0.4 -1.9
2009 NFL Cincinnati Bengals* 10 6 0 1st of 4 Lost WC 305 291 14 Lewis Hall Palmer Benson Johnson 22 24 6 4 18 16 16 32 0.9 -0.2 0.7 -2.5 3.2
2008 NFL Cincinnati Bengals 4 11 1 3rd of 4 204 364 -160 Lewis Jones Fitzpatrick Benson Houshmandzadeh 32 32 19 12 20 30 26 32 -10.0 3.0 -7.0 -6.9 -0.1
2007 NFL Cincinnati Bengals 7 9 0 3rd of 4 380 385 -5 Lewis Johnson Palmer Watson Johnson 11 10 24 27 8 17 17 32 -0.3 -2.1 -2.4 1.6 -4.0
2006 NFL Cincinnati Bengals 8 8 0 2nd of 4 373 331 42 Lewis Anderson Palmer Johnson Johnson 8 8 17 30 6 10 18 32 2.6 1.5 4.1 4.0 0.0
2005 NFL Cincinnati Bengals* 11 5 0 1st of 4 Lost WC 421 350 71 Lewis Anderson Palmer Johnson Johnson 4 6 22 28 1 10 15 32 4.4 -0.6 3.8 6.5 -2.7
2004 NFL Cincinnati Bengals 8 8 0 3rd of 4 374 372 2 Lewis Anderson Palmer Johnson Johnson 10 18 21 19 14 15 20 32 0.1 2.5 2.7 4.3 -1.6
2003 NFL Cincinnati Bengals 8 8 0 2nd of 4 346 384 -38 Lewis Anderson Kitna Johnson Johnson 13 13 28 28 10 21 21 32 -2.4 0.0 -2.4 1.1 -3.5
2002 NFL Cincinnati Bengals 2 14 0 4th of 4 279 456 -177 LeBeau Dillon Kitna Dillon Johnson 28 18 32 17 30 32 18 32 -11.1 0.6 -10.5 -3.6 -6.9
2001 NFL Cincinnati Bengals 6 10 0 6th of 6 226 309 -83 LeBeau Hawkins Kitna Dillon Scott 31 23 14 9 24 25 16 31 -5.2 1.7 -3.5 -4.5 1.0
2000 NFL Cincinnati Bengals 4 12 0 5th of 6 185 359 -174 LeBeau,Coslet Spikes Smith Dillon Warrick 30 29 21 22 28 29 28 31 -10.9 0.4 -10.5 -8.1 -2.4
1999 NFL Cincinnati Bengals 4 12 0 5th of 6 283 460 -177 Coslet Dillon Blake Dillon Scott 24 15 31 25 19 30 21 31 -11.1 -0.5 -11.5 -3.3 -8.2
1998 NFL Cincinnati Bengals 3 13 0 5th of 5 268 452 -184 Coslet Dillon O’Donnell Dillon Pickens 27 17 30 28 17 30 26 30 -11.5 0.5 -11.0 -4.5 -6.5
1997 NFL Cincinnati Bengals 7 9 0 4th of 5 355 405 -50 Coslet Dillon Blake Dillon Scott 10 10 27 28 14 21 24 30 -3.1 1.0 -2.2 1.8 -4.0
1996 NFL Cincinnati Bengals 8 8 0 3rd of 5 372 369 3 Coslet,Shula Ambrose Blake Hearst Pickens 5 10 23 25 1 14 18 30 0.2 -0.3 -0.1 2.5 -2.6
1995 NFL Cincinnati Bengals 7 9 0 3rd of 5 349 374 -25 Shula Blake Blake Green Pickens 14 17 24 30 28 19 29 30 -1.6 -0.2 -1.7 0.1 -1.9
1994 NFL Cincinnati Bengals 3 13 0 3rd of 4 276 406 -130 Shula Williams Blake Fenner Pickens 23 18 26 15 28 28 16 28 -8.1 1.2 -6.9 -1.6 -5.4
1993 NFL Cincinnati Bengals 3 13 0 4th of 4 187 319 -132 Shula Brim Klingler Green Query 28 27 20 16 8 25 27 28 -8.3 -0.2 -8.4 -7.4 -1.0
1992 NFL Cincinnati Bengals 5 11 0 4th of 4 274 364 -90 Shula Green Esiason Green McGee 18 26 24 26 9 24 27 28 -5.6 -1.0 -6.6 -0.9 -5.7
1991 NFL Cincinnati Bengals 3 13 0 4th of 4 263 435 -172 Wyche Munoz Esiason Green Brown 23 14 28 28 25 27 23 28 -10.8 2.1 -8.7 -1.8 -6.9
1990 NFL Cincinnati Bengals* 9 7 0 1st of 4 Lost Div 360 352 8 Wyche Munoz Esiason Brooks McGee 7 9 19 25 18 15 21 28 0.5 -1.6 -1.1 1.9 -3.0
Points Top Players Off Rank Def Rank Overall Rank Simple Rating System 
Year Lg Tm W L T Div. Finish Playoffs PF PA PD Coaches AV Passer Rusher Receiver Pts Yds Pts Yds T/G Pts± Yds± out of MoV SoS SRS OSRS DSRS
1989 NFL Cincinnati Bengals 8 8 0 4th of 4 404 285 119 Wyche Fulcher Esiason Brooks McGee 4 3 7 15 12 3 6 28 7.4 -0.5 6.9 4.6 2.4
1988 NFL Cincinnati Bengals* 12 4 0 1st of 4 Lost SB 448 329 119 Wyche Munoz Esiason Woods Brown 1 1 16 15 5 2 4 28 7.4 -1.3 6.1 7.1 -1.0
1987 NFL Cincinnati Bengals 4 11 0 4th of 4 285 370 -85 Wyche Munoz Esiason Kinnebrew Brown 20 5 24 8 21 25 6 28 -5.7 2.0 -3.7 -1.8 -1.9
1986 NFL Cincinnati Bengals 10 6 0 2nd of 4 409 394 15 Wyche Munoz Esiason Brooks Collinsworth 3 1 23 20 20 13 2 28 0.9 0.5 1.5 5.7 -4.2
1985 NFL Cincinnati Bengals 7 9 0 2nd of 4 441 437 4 Wyche Munoz Esiason Brooks Collinsworth 3 3 26 22 4 14 11 28 0.3 -0.9 -0.7 6.2 -6.9
1984 NFL Cincinnati Bengals 8 8 0 2nd of 4 339 339 0 Wyche Munoz Anderson Kinnebrew Collinsworth 13 5 16 13 12 13 9 28 0.0 -1.2 -1.2 -0.1 -1.0
1983 NFL Cincinnati Bengals 7 9 0 3rd of 4 346 302 44 Gregg Riley Anderson Johnson Collinsworth 16 14 6 1 8 8 1 28 2.8 -2.3 0.5 -1.2 1.7
1982 NFL Cincinnati Bengals* 7 2 0 1st of 4 Lost WC 232 177 55 Gregg Anderson Anderson Johnson Collinsworth 4 2 15 18 7 9 7 28 6.1 -2.5 3.6 3.5 0.2
1981 NFL Cincinnati Bengals* 12 4 0 1st of 4 Lost SB 421 304 117 Gregg Anderson Anderson Johnson Collinsworth 3 2 12 12 4 2 5 28 7.3 -1.8 5.5 4.5 1.0
1980 NFL Cincinnati Bengals 6 10 0 4th of 4 244 312 -68 Gregg LeClair Anderson Johnson Ross 27 19 14 9 4 21 12 28 -4.3 0.6 -3.7 -4.5 0.8
1979 NFL Cincinnati Bengals 4 12 0 4th of 4 337 421 -84 Rice Anderson Anderson Johnson Bass 13 23 28 28 3 24 27 28 -5.3 3.9 -1.3 3.1 -4.4
1978 NFL Cincinnati Bengals 4 12 0 4th of 4 252 284 -32 Rice,Johnson Breeden Anderson Johnson Curtis 21 11 12 10 26 21 8 28 -2.0 0.7 -1.3 -2.7 1.3
1977 NFL Cincinnati Bengals 8 6 0 2nd of 4 238 235 3 Johnson Anderson Anderson Johnson Brooks 14 13 16 21 6 15 14 28 0.2 2.0 2.2 0.6 1.6
1976 NFL Cincinnati Bengals 10 4 0 2nd of 4 335 210 125 Johnson Riley Anderson Clark Curtis 6 15 7 5 8 6 11 28 8.9 1.2 10.1 5.0 5.1
1975 NFL Cincinnati Bengals* 11 3 0 2nd of 4 Lost Div 340 246 94 Brown Riley Anderson Clark Curtis 9 2 6 7 5 7 6 26 6.7 0.2 6.9 4.0 2.9
1974 NFL Cincinnati Bengals 7 7 0 3rd of 4 283 259 24 Brown Anderson Anderson Davis Curtis 10 4 13 11 23 11 6 26 1.7 0.5 2.2 1.9 0.2
1973 NFL Cincinnati Bengals* 10 4 0 1st of 4 Lost Div 286 231 55 Brown Anderson Anderson Johnson Curtis 11 5 11 8 6 10 5 26 3.9 -0.9 3.0 0.1 2.9
1972 NFL Cincinnati Bengals 8 6 0 3rd of 4 299 229 70 Brown Reid Anderson Johnson Myers 13 9 5 3 12 9 3 26 5.0 -0.9 4.1 1.2 3.0
1971 NFL Cincinnati Bengals 4 10 0 4th of 4 284 265 19 Brown Parrish Carter Willis Trumpy 11 6 9 12 2 11 8 26 1.4 -1.9 -0.5 -0.4 -0.1
1970 NFL Cincinnati Bengals* 8 6 0 1st of 4 Lost Div 312 255 57 Brown Parrish Carter Phillips Myers 7 16 9 20 3 9 20 26 4.1 -3.5 0.5 1.2 -0.6
1969 AFL Cincinnati Bengals 4 9 1 5th of 5 280 367 -87 Brown Cook Cook Phillips Crabtree 6 7 10 10 6 8 10 10 -6.2 2.0 -4.2 0.0 -4.2
1968 AFL Cincinnati Bengals 3 11 0 5th of 5 215 329 -114 Brown Robinson Stofa Robinson Trumpy 9 8 6 8 5 7 9 10 -8.1 1.8 -6.3 -6.5 0.1
  Boyd Gaming to Open Cadence Crossing Casino in Henderson

Media Statements

 “It’s best for me just to go out there and play on this franchise tag and then we revisit this after the season,” A.J. Green stated.

 “We look forward to the opportunity at the end of the season to discuss keeping him here long term,” the Cincinnati Bengals executive vice president Katie Blackburn expressed. “He has been an integral part of our team, and we expect this year that he will be the same impact player he has always been.”

 “I know the type of player he is, and I know he’s a dog,” says Green. “I know he’s a dog for a fact. So I’m excited to play with him. I just can’t wait to get out there.”

 “I always show loyalty to the people who gave me a chance from the get-go, and Cincinnati gave me that chance,” Green proclaimed. “Coming into Year 10 and two injuries and still getting franchise-tagged is kind of crazy. I just hope I can stay healthy and get back to the old A.J. and keep building this thing.”

Play games casino online games refers to participating in casino-style games through an online platform. In essence, it combines the excitement of traditional casino games, like slots, blackjack, poker, and roulette, with the convenience of playing them online.

When you play games casino online, you can enjoy:

  • Variety of Games: Many online casinos offer a huge range of games, from popular slots to live dealer games, replicating the casino experience at home or on mobile.

  • Accessibility: Online casinos allow you to play anytime and anywhere, making it easy to enjoy your favorite games without traveling to a physical location.

  • Bonuses and Promotions: Online casinos often offer promotions, welcome bonuses, and rewards, enhancing your experience and providing extra funds to play with.

  • Real Money or Free Play: Most platforms offer options to play for real money or for fun, giving players the flexibility to test games before committing financially.

  Feel the samba beat with new Traveling Treasures Brazil video slot

Online casino games bring the thrills and potential rewards of a real casino experience to your screen, with the added security, convenience, and bonuses that online platforms provide.

Leave a Reply